Alpine Cowboys
17
|
|
Garden City Wind
5
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Russo, J | RF | 6 | 2 | 2 | 3 | 0 | 1 | .321 |
| 2 | Tommy Ziegen | SS | 6 | 2 | 2 | 5 | 0 | 0 | .362 |
| 20 | Chace Sarchet | 1B | 5 | 1 | 1 | 0 | 1 | 0 | .435 |
| 27 | Seth Douglas | 3B | 2 | 3 | 2 | 3 | 1 | 0 | .414 |
| 18 | Paul Ludden | C | 5 | 0 | 0 | 1 | 0 | 2 | .410 |
| 36 | Traylor, M | LF | 6 | 1 | 3 | 2 | 0 | 1 | .354 |
| 19 | Caleb Davidson | CF | 5 | 1 | 0 | 0 | 1 | 1 | .288 |
| 6 | Mike DEletto | P | 4 | 4 | 3 | 2 | 1 | 0 | .500 |
| 24 | Luke Wiechec | P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 22 | Ellington Hopkins | 2B | 3 | 3 | 1 | 0 | 1 | 0 | .291 |
| 42 | 17 | 14 | 16 | 5 | 5 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tommy Haas | 2B | 4 | 1 | 1 | 0 | 1 | 0 | .272 |
| 27 | Dave Gallagher | SS | 5 | 0 | 2 | 2 | 0 | 0 | .356 |
| 26 | Ryan Whitt | RF | 3 | 1 | 1 | 1 | 2 | 1 | .400 |
| 13 | Cole Fenner | 1B | 2 | 1 | 1 | 1 | 1 | 1 | .372 |
| 4 | Julian Melton | 1B PR |
2 | 0 | 0 | 0 | 0 | 1 | .129 |
| 35 | Blake Butcher | 3B | 5 | 0 | 1 | 0 | 0 | 0 | .305 |
| 14 | Ryan Faircloth | C | 4 | 1 | 1 | 0 | 0 | 2 | .270 |
| 11 | Zach Sanford | CF | 4 | 0 | 1 | 0 | 0 | 2 | .217 |
| 18 | Chase Martin | P | 3 | 1 | 2 | 1 | 0 | 0 | .313 |
| 15 | Brian Rosensteel | P | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 50 | Troy Whitty | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Phil Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 1 | Jonathan Tasis | LF | 3 | 0 | 0 | 0 | 0 | 0 | .240 |
| 36 | 5 | 11 | 5 | 4 | 7 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
8.0 | 11 | 5 | 5 | 4 | 7 | 2.86 | |
| 24 | Luke Wiechec | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.75 | |
| 9 | 11 | 5 | 5 | 4 | 7 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
7.0 | 10 | 10 | 10 | 2 | 5 | 11.94 | |
| 15 | Brian Rosensteel | 1.0 | 2 | 1 | 0 | 0 | 0 | 12.00 | |
| 50 | Troy Whitty | 0.2 | 1 | 5 | 5 | 3 | 0 | 12.79 | |
| 21 | Phil Ramos | 0.1 | 1 | 1 | 1 | 0 | 0 | 13.50 | |
| 9 | 14 | 17 | 16 | 5 | 5 | ||||