Ruidoso Osos
15
|
|
California City Whiptails
6
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Reddy, D | 2B | 5 | 1 | 1 | 0 | 2 | 3 | .313 |
| 22 | Dillon Fahr | CF | 6 | 1 | 2 | 2 | 1 | 1 | .348 |
| 40 | Brock Hartley | RF | 4 | 2 | 2 | 2 | 3 | 1 | .346 |
| 9 | Christian Triplett | 1B | 4 | 1 | 1 | 0 | 2 | 1 | .288 |
| 10 | Travis Smith | 3B | 4 | 1 | 1 | 0 | 2 | 1 | .310 |
| 5 | Nick Wagner | C | 3 | 3 | 2 | 2 | 3 | 0 | .318 |
| 8 | Jesus Grimaldo | LF | 5 | 3 | 2 | 5 | 1 | 1 | .368 |
| 98 | Peyton White | P | 3 | 0 | 1 | 0 | 1 | 1 | .286 |
| 52 | Matt Prevosti | PH | 1 | 1 | 1 | 4 | 0 | 0 | .268 |
| 11 | Steve Leavitt | P | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| 31 | Jose Fernandez | SS | 5 | 1 | 1 | 0 | 1 | 1 | .244 |
| 40 | 15 | 14 | 15 | 17 | 10 | ||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Scott Stetson | 2B | 5 | 1 | 1 | 0 | 0 | 3 | .314 |
| 23 | Johnny Abbaduscky | LF | 5 | 0 | 0 | 0 | 0 | 0 | .375 |
| 28 | Tino Mention | CF | 5 | 1 | 1 | 2 | 0 | 0 | .384 |
| 25 | Hunter Villanueva | 3B | 3 | 2 | 1 | 0 | 1 | 0 | .344 |
| 35 | Nick Snyder | 1B | 2 | 2 | 2 | 4 | 1 | 0 | .356 |
| 7 | Eli Roundtree | RF | 4 | 0 | 2 | 0 | 0 | 2 | .280 |
| 37 | Matthew Fountain | C | 3 | 0 | 1 | 0 | 0 | 2 | .233 |
| 39 | Ty Rowe | P | 2 | 0 | 0 | 0 | 0 | 1 | .059 |
| 43 | Ryan Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | 1 | .352 |
| 6 | Mike Melendez | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 22 | Kortessis, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Brandon Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Carson Lee | PH | 1 | 0 | 0 | 0 | 0 | 1 | .302 |
| 38 | Nick Brass | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Mark Demko | SS | 3 | 0 | 0 | 0 | 0 | 0 | .269 |
| 4 | Jordan Dicks | PH | 1 | 0 | 0 | 0 | 0 | 0 | .330 |
| 35 | 6 | 8 | 6 | 2 | 10 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 98 |
|
7.0 | 8 | 6 | 6 | 2 | 7 | 4.20 | |
| 11 | Steve Leavitt | 2.0 | 0 | 0 | 0 | 0 | 3 | 16.44 | |
| 9 | 8 | 6 | 6 | 2 | 10 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Ty Rowe | 5.0 | 5 | 4 | 4 | 7 | 6 | 7.69 | |
| 6 |
|
1.0 | 1 | 1 | 1 | 3 | 1 | 8.38 | |
| 22 | Kortessis, J | 1.0 | 0 | 0 | 0 | 1 | 2 | 1.17 | |
| 21 | Brandon Anderson | 1.0 | 4 | 5 | 5 | 3 | 0 | 4.68 | |
| 38 | Nick Brass | 1.0 | 4 | 5 | 5 | 3 | 1 | 7.36 | |
| 9 | 14 | 15 | 15 | 17 | 10 | ||||