Ruidoso Osos
7
|
|
Tucson Saguaros
8
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Delgado, J | 2B | 4 | 1 | 2 | 2 | 0 | 0 | .413 |
| 22 | Fahr, D | CF | 4 | 1 | 2 | 0 | 0 | 0 | .306 |
| 19 | Garnett, J | LF | 3 | 0 | 1 | 0 | 1 | 1 | .346 |
| 9 | Triplett, C | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .297 |
| 10 | Smith, T | 3B | 3 | 1 | 2 | 1 | 1 | 0 | .339 |
| 40 | Hartley, B | RF | 3 | 1 | 1 | 1 | 0 | 0 | .357 |
| 12 | Abbruzzese, N | C | 3 | 0 | 1 | 0 | 0 | 1 | .308 |
| 1 | Youngberg, Z | P | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
| 18 | Smith, M | P | 1 | 1 | 1 | 3 | 0 | 0 | .500 |
| 31 | Fernandez, J | SS | 3 | 0 | 0 | 0 | 0 | 1 | .185 |
| 30 | 7 | 12 | 7 | 2 | 4 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Moore, J | CF | 3 | 1 | 1 | 0 | 0 | 0 | .354 |
| 7 | Carr, K | SS | 4 | 1 | 1 | 1 | 0 | 0 | .368 |
| 23 | Hoffman, A | LF | 4 | 1 | 2 | 1 | 0 | 1 | .306 |
| 15 | Baron, K | 3B | 3 | 1 | 1 | 2 | 0 | 1 | .405 |
| 44 | Ethington, W | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .409 |
| 5 | Padilla, C | C | 3 | 0 | 0 | 0 | 0 | 0 | .262 |
| 33 | Sylvester, S | P | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| 8 | Avala, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 20 | Crider, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 17 | Barker, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Davis Jr., C | 2B | 3 | 1 | 1 | 1 | 0 | 0 | .220 |
| 26 | 6 | 8 | 6 | 0 | 2 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
4.2 | 8 | 8 | 7 | 1 | 0 | 9.70 | |
| 18 | Smith, M | 2.1 | 0 | 0 | 0 | 1 | 2 | 3.75 | |
| 7 | 8 | 8 | 7 | 2 | 2 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
5.1 | 10 | 5 | 5 | 1 | 1 | 5.11 | |
| 8 | Avala, B | 0.2 | 1 | 1 | 1 | 0 | 2 | 2.57 | |
| 17 |
|
1.0 | 1 | 1 | 1 | 1 | 1 | 11.25 | |
| 7 | 12 | 7 | 7 | 2 | 4 | ||||