|
|||||||||||||||||||||||||||||||||||||||||||
29-35-0 |
21 |
|
15 |
35-29-0 |
|||||||||||||||||||||||||||||||||||||||
| RUI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Reddy, D | 2B | 5 | 2 | 2 | 0 | 1 | 0 | .319 |
| 22 | Dillon Fahr | CF | 6 | 3 | 4 | 2 | 0 | 0 | .337 |
| 10 | Travis Smith | LF | 4 | 2 | 1 | 2 | 2 | 1 | .272 |
| 9 | Christian Triplett | 1B | 4 | 3 | 1 | 0 | 2 | 0 | .284 |
| 5 | Nick Wagner | C | 5 | 3 | 1 | 1 | 0 | 0 | .315 |
| 40 | Brock Hartley | RF | 6 | 3 | 4 | 8 | 0 | 0 | .370 |
| 52 | Matt Prevosti | 3B | 4 | 2 | 0 | 0 | 0 | 2 | .259 |
| 23 | Darrin Pittman | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Connor Arcobasso | PH | 1 | 0 | 0 | 0 | 0 | 0 | .130 |
| 45 | Brett Youngblood | P | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 31 | Jose Fernandez | SS | 5 | 3 | 3 | 3 | 1 | 0 | .189 |
| 45 | 21 | 16 | 16 | 6 | 4 | ||||
| CAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | Johnny Abbaduscky | CF | 2 | 2 | 0 | 0 | 2 | 0 | .354 |
| 4 | Jordan Dicks | 2B | 5 | 3 | 3 | 1 | 1 | 0 | .370 |
| 25 | Hunter Villanueva | 3B | 5 | 3 | 3 | 4 | 0 | 1 | .333 |
| 35 | Nick Snyder | 1B | 5 | 4 | 4 | 3 | 1 | 1 | .397 |
| 43 | Ryan Rodriguez | RF | 6 | 2 | 3 | 7 | 0 | 1 | .293 |
| 7 | Eli Roundtree | LF | 4 | 0 | 1 | 0 | 2 | 2 | .250 |
| 33 | Tomas Gutierrez | P | 3 | 0 | 0 | 0 | 0 | 0 | .294 |
| 29 | Kyle Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 30 | Tyus Adkins | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Chris Miranda-Carr | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Mike Melendez | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 48 | Peter Pena | C | 4 | 0 | 0 | 0 | 1 | 0 | .160 |
| 17 | Wardy Polanco | SS | 4 | 1 | 1 | 0 | 1 | 0 | .248 |
| 41 | 15 | 15 | 15 | 8 | 5 | ||||
|
Batting 2B: D.Reddy (4), J.Fernandez (2). 3B: D.Fahr (2). HP: N.Wagner (1), M.Prevosti 2 (3). HR: T.Smith (2), B.Hartley 2 (11), J.Fernandez (2). RBI: D.Fahr 2 (18), T.Smith 2 (19), N.Wagner (10), B.Hartley 8 (36), J.Fernandez 3 (10). SB: D.Fahr (11), M.Prevosti (3). Team LOB: 6. Fielding A: D.Reddy 2 (60), N.Wagner (6), M.Prevosti 3 (14), D.Pittman (2), J.Fernandez 2 (35). E: B.Youngblood (1). FCS: N.Wagner (1). PB: N.Wagner (9). PO: D.Reddy 2 (46), D.Fahr 2 (53), T.Smith (20), C.Triplett 11 (208), N.Wagner 5 (82), B.Hartley 6 (49). SBA: N.Wagner 4 (28). TC: D.Reddy 4 (112), D.Fahr 2 (57), T.Smith (79), C.Triplett 11 (220), N.Wagner 6 (90), B.Hartley 6 (54), M.Prevosti 3 (24), D.Pittman (2), B.Youngblood (3), J.Fernandez 2 (73). |
Batting 2B: H.Villanueva (3), N.Snyder (7). HP: J.Abbaduscky (4), H.Villanueva (3). HR: H.Villanueva (6), N.Snyder (8), R.Rodriguez 2 (4). RBI: J.Dicks (7), H.Villanueva 4 (16), N.Snyder 3 (31), R.Rodriguez 7 (13). CS: W.Polanco (2). SB: J.Abbaduscky 2 (16), H.Villanueva (3). Team LOB: 10. Fielding A: J.Dicks 4 (25), H.Villanueva 10 (23), M.Melendez (2), W.Polanco 2 (78). E: R.Rodriguez (1), W.Polanco 3 (11). PB: P.Pena 3 (6). PO: J.Abbaduscky 2 (30), J.Dicks 2 (26), N.Snyder 14 (200), R.Rodriguez (14), E.Roundtree (30), P.Pena 5 (98), W.Polanco 2 (45). SBA: P.Pena 2 (29). TC: J.Abbaduscky 2 (31), J.Dicks 6 (56), H.Villanueva 10 (33), N.Snyder 14 (214), R.Rodriguez 2 (16), E.Roundtree (34), M.Melendez (2), P.Pena 5 (104), W.Polanco 7 (134). |
| RUI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
5.0 | 8 | 6 | 6 | 5 | 3 | 5.14 |
| 45 | Brett Youngblood | 4.0 | 7 | 9 | 9 | 3 | 2 | 9.56 |
| 9 | 15 | 15 | 15 | 8 | 5 | |||
| CAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
5.0 | 8 | 13 | 6 | 1 | 2 | 9.18 |
| 29 | Kyle Porter | 0.1 | 4 | 6 | 6 | 1 | 0 | 12.21 |
| 30 | Tyus Adkins | 0.2 | 2 | 2 | 2 | 1 | 0 | 3.46 |
| 6 | Mike Melendez | 3.0 | 2 | 0 | 0 | 3 | 2 | 6.32 |
| 9 | 16 | 21 | 14 | 6 | 4 | |||
|
Pitching BF: D.Pittman 27, B.Youngblood 25. P-S: D.Pittman 117-64, B.Youngblood 82-42. |
Pitching BF: T.Gutierrez 28, K.Porter 7, T.Adkins 5, M.Melendez 14. P-S: T.Gutierrez 102-63, K.Porter 30-19, T.Adkins 20-13, M.Melendez 53-30. WP: T.Gutierrez 2 (2). |