|
|||||||||||||||||||||||||||||||||||||||||||
35-29-0 |
9 |
|
7 |
30-32-0 |
|||||||||||||||||||||||||||||||||||||||
| CAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Scott Stetson | 2B | 5 | 1 | 1 | 0 | 0 | 1 | .318 |
| 23 | Johnny Abbaduscky | LF | 4 | 1 | 2 | 2 | 0 | 2 | .357 |
| 28 | Tino Mention | CF | 5 | 1 | 2 | 0 | 0 | 1 | .408 |
| 35 | Nick Snyder | 1B | 5 | 0 | 1 | 2 | 0 | 2 | .337 |
| 17 | Wardy Polanco | SS | 5 | 1 | 1 | 0 | 0 | 0 | .205 |
| 48 | Peter Pena | C | 4 | 1 | 0 | 0 | 1 | 1 | .125 |
| 4 | Jordan Dicks | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .377 |
| 25 | Hunter Villanueva | 3B PH |
2 | 1 | 0 | 1 | 0 | 0 | .211 |
| 7 | Eli Roundtree | RF | 2 | 2 | 1 | 0 | 1 | 0 | .236 |
| 39 | Ty Rowe | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 21 | Brandon Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Tyus Adkins | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Jacob Wohler | PH | 1 | 1 | 1 | 2 | 0 | 0 | .267 |
| 6 | Mike Melendez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | Ryan Rodriguez | PH | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 2 | MirandaCarr, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Albert Neff | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 9 | 9 | 7 | 3 | 10 | ||||
| HIG | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Ronnie Grant | CF | 5 | 2 | 2 | 1 | 0 | 1 | .514 |
| 15 | Jason Johnson-Wilcoxson | RF | 4 | 2 | 1 | 1 | 1 | 0 | .316 |
| 14 | Shane Brown | 1B | 3 | 1 | 0 | 0 | 2 | 1 | .282 |
| 22 | Harmon, B | 3B | 5 | 0 | 0 | 1 | 0 | 1 | .359 |
| 33 | Steven Longo | 2B | 2 | 1 | 0 | 0 | 3 | 2 | .259 |
| 2 | Aaron Cook | SS | 4 | 0 | 2 | 2 | 1 | 1 | .342 |
| 21 | Jake Marshall | C | 3 | 0 | 1 | 0 | 1 | 0 | .326 |
| 7 | Kyrawn Whitfield | LF | 2 | 1 | 0 | 0 | 2 | 1 | .160 |
| 18 | Kyle Chavez | P | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
| 46 | Ron Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Jalen Byrd | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Avery Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 31 | 7 | 6 | 5 | 10 | 10 | ||||
|
Batting 2B: N.Snyder (5). 3B: S.Stetson (1). HR: J.Wohler (1). RBI: J.Abbaduscky 2 (10), N.Snyder 2 (23), H.Villanueva (5), J.Wohler 2 (2). SF: J.Abbaduscky (1). SB: J.Abbaduscky (13), T.Mention (9), W.Polanco 2 (16). Team LOB: 6. Fielding A: S.Stetson 3 (38), W.Polanco 3 (64), J.Dicks 2 (16), H.Villanueva (8), T.Rowe (5), T.Adkins (1). DP: 2 (S. Stetson(2B) - W. Polanco(SS) - N. Snyder(1B),J. Dicks(3B) - N. Snyder(1B)). E: J.Dicks 2 (5). FCS: P.Pena (1). PO: S.Stetson 2 (40), J.Abbaduscky (20), T.Mention 2 (27), N.Snyder 10 (157), P.Pena 11 (60), J.Dicks (17). SBA: P.Pena 3 (13). TC: S.Stetson 5 (81), J.Abbaduscky (20), T.Mention 2 (27), N.Snyder 10 (169), W.Polanco 3 (103), P.Pena 11 (63), J.Dicks 5 (38), H.Villanueva (13), T.Rowe (9), T.Adkins (2). |
Batting 2B: A.Cook (1). RBI: R.Grant (22), J.Johnson-Wilcoxson (8), B.Harmon (11), A.Cook 2 (11). CS: S.Longo (1). SB: J.Johnson-Wilcoxson (2), S.Longo (3). Team LOB: 8. Fielding A: B.Harmon (8), S.Longo 2 (49), A.Cook 4 (53), J.Marshall (12), J.Byrd (7). DP: 1 (S. Longo(2B) - A. Cook(SS) - S. Brown(1B)). E: S.Longo 2 (4), A.Cook (4), J.Marshall (1). PO: R.Grant 3 (36), J.Johnson-Wilcoxson (10), S.Brown 9 (168), S.Longo (42), J.Marshall 9 (84), K.Whitfield 2 (7), K.Chavez (3). SBA: J.Marshall 4 (29). TC: R.Grant 3 (38), J.Johnson-Wilcoxson (12), S.Brown 9 (176), B.Harmon (27), S.Longo 5 (95), A.Cook 5 (82), J.Marshall 11 (97), K.Whitfield 2 (9), K.Chavez (7), J.Byrd (9). |
| CAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 39 | Ty Rowe | 4.1 | 5 | 7 | 4 | 8 | 3 | 7.22 |
| 21 | Brandon Anderson | 0.1 | 0 | 0 | 0 | 0 | 1 | 4.97 |
| 30 |
|
1.1 | 0 | 0 | 0 | 0 | 1 | 2.61 |
| 6 | Mike Melendez | 1.0 | 1 | 0 | 0 | 2 | 2 | 8.18 |
| 2 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Albert Neff | 1.0 | 0 | 0 | 0 | 0 | 3 | 2.25 |
| 9 | 6 | 7 | 4 | 10 | 10 | |||
| HIG | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 | Kyle Chavez | 6.0 | 4 | 3 | 2 | 1 | 7 | 3.82 |
| 46 |
|
0.0 | 3 | 3 | 3 | 0 | 0 | 81.08 |
| 3 | Jalen Byrd | 2.0 | 2 | 3 | 2 | 2 | 3 | 10.97 |
| 12 | Avery Brandon | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 9 | 9 | 9 | 7 | 3 | 10 | |||
|
Pitching BF: T.Rowe 26, B.Anderson 1, T.Adkins 4, M.Melendez 5, C.MirandaCarr 3, A.Neff 3. P-S: T.Rowe 98-46, B.Anderson 6-4, T.Adkins 9-7, M.Melendez 25-15, C.MirandaCarr 14-11, A.Neff 13-10. WP: T.Rowe 2 (2). |
Pitching BF: K.Chavez 25, R.Fox 3, J.Byrd 11, A.Brandon 3. P-S: K.Chavez 90-57, R.Fox 20-14, J.Byrd 41-23, A.Brandon 11-7. WP: K.Chavez (1), J.Byrd (1). |