Ruidoso Osos
0
|
|
Roswell Invaders
9
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Grimaldo, J | P SS |
4 | 0 | 2 | 0 | 0 | 1 | .500 |
| 22 | Fahr, D | CF | 3 | 0 | 0 | 0 | 1 | 2 | .320 |
| 19 | Garnett, J | LF | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
| 9 | Triplett, C | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .295 |
| 10 | Smith, T | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| 40 | Hartley, B | RF | 3 | 0 | 0 | 0 | 0 | 1 | .276 |
| 12 | Abbruzzese, N | C | 3 | 0 | 0 | 0 | 0 | 0 | .304 |
| 36 | Draney, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Reddy, D | P SS |
2 | 0 | 0 | 0 | 0 | 1 | .227 |
| 5 | Wagner, N | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .300 |
| 29 | 0 | 3 | 0 | 2 | 10 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martini, L | SS | 2 | 0 | 1 | 1 | 3 | 0 | .341 |
| 11 | Hoff, N | 3B | 4 | 1 | 1 | 1 | 2 | 2 | .295 |
| 40 | Maltby, A | C | 6 | 1 | 0 | 0 | 0 | 3 | .200 |
| 45 | Portelli, B | LF | 4 | 1 | 2 | 0 | 1 | 0 | .463 |
| 23 | Lavallee, G | RF | 3 | 3 | 0 | 1 | 2 | 0 | .306 |
| 5 | Coughlin, L | CF | 2 | 2 | 0 | 0 | 3 | 0 | .350 |
| 19 | McTague, D | 1B | 3 | 1 | 2 | 2 | 2 | 1 | .471 |
| 4 | Garr, J | 2B | 4 | 0 | 0 | 2 | 1 | 0 | .235 |
| 52 | Nylin, B | P | 4 | 0 | 0 | 1 | 0 | 3 | .000 |
| 32 | 9 | 6 | 8 | 14 | 9 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
4.2 | 4 | 7 | 5 | 7 | 4 | 8.53 | |
| 4 | Reddy, D | 1.1 | 1 | 1 | 1 | 4 | 2 | 6.75 | |
| 8 | Grimaldo, J | 2.0 | 1 | 1 | 0 | 3 | 3 | 0.00 | |
| 8 | 6 | 9 | 6 | 14 | 9 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 52 |
|
9.0 | 3 | 0 | 0 | 2 | 10 | 0.00 | |
| 9 | 3 | 0 | 0 | 2 | 10 | ||||