High Desert Yardbirds
6
|
|
Monterey Amberjacks
14
|
|||||||||||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Kyrawn Whitfield | LF | 3 | 1 | 0 | 0 | 1 | 1 | .222 |
| 16 | Dominic Zaher | CF | 2 | 2 | 1 | 2 | 2 | 0 | .242 |
| 22 | Harmon, B | 3B | 3 | 1 | 3 | 0 | 0 | 0 | .833 |
| 10 | Shane Castro | 1B | 3 | 0 | 0 | 0 | 0 | 3 | .118 |
| 9 | Kent Blackstone | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 33 | Steven Longo | SS | 3 | 1 | 2 | 0 | 0 | 0 | .355 |
| 21 | Jake Marshall | C | 1 | 1 | 0 | 0 | 1 | 0 | .083 |
| 67 | Jeremy Barth | RF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 47 | Kade Wagner | P | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| 2 | Aaron Cook | P | 1 | 0 | 1 | 1 | 0 | 0 | .379 |
| 23 | 6 | 8 | 3 | 4 | 9 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Chuck Rocker | CF | 4 | 2 | 2 | 1 | 0 | 1 | .438 |
| 28 | Paul Garcia | 2B | 4 | 0 | 2 | 1 | 0 | 0 | .281 |
| 8 | Salas, W | 3B | 3 | 2 | 2 | 3 | 1 | 1 | .318 |
| 0 | Michael Hungate | LF | 3 | 2 | 2 | 2 | 1 | 0 | .500 |
| 26 | O'Hara, B | 1B | 4 | 2 | 2 | 3 | 0 | 1 | .375 |
| 2 | Brian Luebcke | SS | 3 | 1 | 2 | 2 | 0 | 0 | .276 |
| 3 | Ronald Jackson | RF | 3 | 1 | 1 | 0 | 0 | 1 | .286 |
| 25 | Austin Holbrook | C | 2 | 2 | 2 | 0 | 1 | 0 | .200 |
| 36 | Alejandro Rodriguez | P | 2 | 2 | 2 | 0 | 1 | 0 | 1.000 |
| 28 | 14 | 17 | 12 | 4 | 4 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 47 |
|
3.2 | 17 | 14 | 10 | 3 | 3 | 8.44 | |
| 2 | Aaron Cook | 0.1 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 4 | 17 | 14 | 10 | 4 | 4 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
5.0 | 8 | 6 | 5 | 4 | 9 | 9.00 | |
| 5 | 8 | 6 | 5 | 4 | 9 | ||||