Ruidoso Osos
7
|
|
Tucson Saguaros
6
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Delgado, J | 2B | 3 | 4 | 1 | 0 | 2 | 0 | .111 |
| 4 | Reddy, D | SS | 5 | 1 | 1 | 0 | 0 | 0 | .250 |
| 19 | Garnett, J | LF | 5 | 0 | 1 | 4 | 0 | 0 | .267 |
| 9 | Triplett, C | 1B | 5 | 0 | 2 | 0 | 0 | 2 | .294 |
| 10 | Smith, T | 3B | 5 | 0 | 1 | 2 | 0 | 2 | .200 |
| 40 | Hartley, B | RF | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Abbruzzese, N | C | 4 | 0 | 0 | 0 | 0 | 3 | .222 |
| 38 | Yankle, D | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Smith, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Flores, V | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Henderson, S | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 70 | Bailey, A | CF | 2 | 2 | 1 | 0 | 1 | 1 | .500 |
| 38 | 7 | 7 | 6 | 3 | 10 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Moore, J | CF | 3 | 1 | 0 | 0 | 2 | 1 | .250 |
| 14 | Amador Jr., R | 2B | 4 | 0 | 0 | 0 | 1 | 2 | .125 |
| 7 | Carr, K | SS | 3 | 0 | 1 | 0 | 0 | 0 | .385 |
| 23 | Hoffman, A | 3B | 4 | 1 | 2 | 1 | 0 | 2 | .182 |
| 34 | Retz, R | LF | 4 | 0 | 0 | 0 | 1 | 2 | .286 |
| 44 | Ethington, W | 1B | 4 | 1 | 1 | 1 | 1 | 0 | .400 |
| 5 | Padilla, C | C | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 38 | Morell, E | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 21 | Webb, J | PH | 1 | 1 | 1 | 3 | 0 | 0 | 1.000 |
| 40 | Wheeler, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Chavez, L | P | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| 8 | Avala, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Crider, J | RF | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 31 | 6 | 6 | 5 | 6 | 10 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 | Yankle, D | 5.1 | 3 | 4 | 3 | 4 | 6 | 5.06 | |
| 18 | Smith, M | 0.2 | 2 | 2 | 2 | 0 | 0 | 18.00 | |
| 25 | Flores, V | 0.1 | 1 | 0 | 0 | 1 | 1 | 0.00 | |
| 15 |
|
2.2 | 0 | 0 | 0 | 1 | 3 | 0.00 | |
| 9 | 6 | 6 | 5 | 6 | 10 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 | Morell, E | 6.0 | 5 | 4 | 3 | 2 | 7 | 4.50 | |
| 40 | Wheeler, M | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | Chavez, L | 1.0 | 0 | 2 | 1 | 1 | 2 | 9.00 | |
| 8 |
|
1.0 | 1 | 1 | 0 | 0 | 1 | 0.00 | |
| 9 | 7 | 7 | 4 | 3 | 10 | ||||