Dublin Leprechauns
0
|
|
Bakersfield Train Robbers
5
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Stayte, A | LF | 4 | 0 | 2 | 0 | 0 | 0 | .411 |
| 20 | Sartwell, M | 2B P |
4 | 0 | 2 | 0 | 0 | 0 | .250 |
| 20 | Sartwell, M | 2B P |
4 | 0 | 2 | 0 | 0 | 0 | .250 |
| 3 | Latham, T | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .362 |
| 56 | Gardiner, D | C | 3 | 0 | 0 | 0 | 0 | 1 | .361 |
| 24 | Sonn, M | RF | 3 | 0 | 1 | 0 | 0 | 1 | .220 |
| 7 | Ford, J | 3B | 3 | 0 | 2 | 0 | 0 | 0 | .278 |
| 27 | Ceniceros, V | SS | 2 | 0 | 0 | 0 | 0 | 0 | .264 |
| 35 | Williams, J | PH SS |
1 | 0 | 0 | 0 | 0 | 1 | .310 |
| 67 | Nunn, J | CF | 3 | 0 | 1 | 0 | 0 | 0 | .208 |
| 30 | Dante Hatchett | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 50 | Antony, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | .296 |
| 33 | 0 | 10 | 0 | 0 | 4 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | McCreary, N | SS | 4 | 0 | 2 | 0 | 0 | 1 | .400 |
| 27 | Von Zboray, P | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .241 |
| 26 | Mirabal, I | C | 2 | 0 | 1 | 1 | 1 | 1 | .700 |
| 44 | Riddle, J | LF | 3 | 1 | 1 | 0 | 0 | 0 | .403 |
| 47 | Lee, J | 1B | 3 | 2 | 3 | 0 | 0 | 0 | .405 |
| 16 | Carreno, P | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .275 |
| 7 | Burns, J | RF | 2 | 1 | 1 | 1 | 1 | 0 | .283 |
| 22 | Perez, J | P | 3 | 0 | 1 | 1 | 0 | 0 | .462 |
| 9 | Ross, A | CF | 2 | 1 | 1 | 1 | 0 | 0 | .320 |
| 26 | 5 | 10 | 4 | 2 | 4 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
5.0 | 10 | 5 | 5 | 2 | 2 | 6.00 | |
| 20 | Sartwell, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.64 | |
| 6 | 10 | 5 | 5 | 2 | 4 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
7.0 | 8 | 0 | 0 | 0 | 4 | 3.90 | |
| 7 | 8 | 0 | 0 | 0 | 4 | ||||