Santa Fe Fuego
11
|
|
Tucson Saguaros
12
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ortiz Jr, D | SS | 5 | 2 | 3 | 5 | 0 | 0 | .429 |
| 12 | Beaver, D | CF | 5 | 1 | 1 | 0 | 0 | 0 | .373 |
| 23 | Annone, M | 1B | 4 | 1 | 1 | 1 | 1 | 1 | .339 |
| 5 | Pearson, R | RF | 5 | 0 | 1 | 1 | 0 | 0 | .143 |
| 2 | Estes, E | 2B | 5 | 0 | 2 | 0 | 0 | 0 | .294 |
| 25 | Wagner, J | 3B | 5 | 0 | 1 | 0 | 0 | 1 | .154 |
| 20 | Hoffman, Z | LF | 4 | 2 | 1 | 1 | 1 | 1 | .220 |
| 7 | Romero, A | C | 5 | 2 | 2 | 1 | 0 | 2 | .152 |
| 16 | Hughes, Y | P | 3 | 3 | 2 | 1 | 1 | 0 | .500 |
| 41 | 11 | 14 | 10 | 3 | 5 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Moore, J | CF | 5 | 3 | 2 | 1 | 1 | 0 | .356 |
| 9 | Chavez, L | RF | 4 | 3 | 3 | 4 | 2 | 0 | .400 |
| 7 | Carr, K | SS | 2 | 1 | 1 | 0 | 3 | 1 | .382 |
| 23 | Hoffman, A | 3B | 6 | 0 | 2 | 0 | 0 | 1 | .289 |
| 15 | Baron, K | LF | 4 | 1 | 1 | 1 | 0 | 1 | .412 |
| 44 | Ethington, W | 1B | 4 | 2 | 3 | 1 | 1 | 1 | .415 |
| 5 | Padilla, C | C | 5 | 1 | 1 | 0 | 0 | 1 | .282 |
| 38 | Morell, E | P | 5 | 1 | 1 | 0 | 0 | 1 | .111 |
| 19 | Davis Jr., C | 2B | 4 | 0 | 1 | 2 | 1 | 0 | .211 |
| 39 | 12 | 15 | 9 | 8 | 6 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
8.1 | 15 | 12 | 9 | 8 | 6 | 9.70 | |
| 8.1 | 15 | 12 | 9 | 8 | 6 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 |
|
9.0 | 14 | 11 | 6 | 3 | 5 | 5.32 | |
| 9 | 14 | 11 | 6 | 3 | 5 | ||||