Santa Fe Fuego
3
|
|
Trinidad Triggers
4
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Beaver, D | CF | 2 | 1 | 0 | 0 | 1 | 1 | .321 |
| 20 | Hoffman, Z | RF | 3 | 0 | 0 | 0 | 0 | 2 | .296 |
| 15 | Kwitzer, C | 3B | 3 | 1 | 1 | 3 | 0 | 0 | .452 |
| 23 | Annone, M | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .321 |
| 14 | Stubblefield, A | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
| 17 | Garza, R | SS | 2 | 0 | 0 | 0 | 0 | 0 | .318 |
| 35 | Pellinen, D | LF | 3 | 0 | 0 | 0 | 0 | 1 | .235 |
| 7 | Romero, A | C | 3 | 0 | 0 | 0 | 0 | 2 | .111 |
| 27 | Lazcano, K | P | 2 | 1 | 1 | 0 | 0 | 0 | .200 |
| 24 | 3 | 4 | 3 | 1 | 6 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Brown, J | 2B | 3 | 1 | 1 | 1 | 1 | 2 | .464 |
| 6 | Henry, T | SS | 2 | 0 | 1 | 0 | 0 | 0 | .360 |
| 24 | Ramirez, R | CF | 2 | 0 | 1 | 1 | 1 | 1 | .586 |
| 15 | Fudge, K | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .407 |
| 4 | Ferrel, J | RF | 3 | 2 | 2 | 0 | 0 | 1 | .444 |
| 23 | Arocho, A | LF | 3 | 1 | 2 | 0 | 0 | 0 | .526 |
| 17 | Butcher, B | C | 3 | 0 | 1 | 0 | 0 | 1 | .529 |
| 1 | Eureste, M | 3B | 2 | 0 | 1 | 0 | 0 | 1 | .259 |
| 12 | Bridges, T | P | 2 | 0 | 0 | 1 | 0 | 1 | .200 |
| 10 | Osborne, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .375 |
| 34 | Gates, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | 4 | 9 | 3 | 2 | 8 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
6.0 | 9 | 4 | 4 | 2 | 8 | 3.21 | |
| 6 | 9 | 4 | 4 | 2 | 8 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
6.0 | 4 | 3 | 3 | 1 | 6 | 6.55 | |
| 34 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
| 7 | 4 | 3 | 3 | 1 | 6 | ||||