|
||||||||||||||||||||||||||||||||||
3-5-0 |
11 |
|
4 |
5-3-0 |
||||||||||||||||||||||||||||||
| SAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Klement, M | SS | 4 | 2 | 2 | 0 | 0 | 0 | .471 |
| 4 | Williams, D | 1B | 4 | 2 | 3 | 4 | 0 | 0 | .524 |
| 9 | Rodriguez, L | C | 2 | 1 | 0 | 0 | 1 | 0 | .375 |
| 26 | Goldsmith, R | CF | 4 | 2 | 2 | 1 | 0 | 0 | .176 |
| 12 | Davies, B | RF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 45 | Stewart, D | LF | 2 | 0 | 0 | 0 | 0 | 2 | .100 |
| 10 | McEwing, K | 2B | 1 | 1 | 1 | 1 | 1 | 0 | .294 |
| 32 | Cooley, J | 3B | 3 | 1 | 1 | 1 | 1 | 0 | .200 |
| 37 | Fay, N | 2B LF |
4 | 0 | 2 | 0 | 0 | 1 | .211 |
| 21 | Ray, N | P | 2 | 1 | 0 | 1 | 0 | 0 | .250 |
| 29 | 11 | 12 | 8 | 4 | 4 | ||||
| APO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 33 | Rankin, A | 2B P |
4 | 0 | 3 | 1 | 0 | 0 | .385 |
| 10 | Nielson, A | SS | 4 | 0 | 1 | 1 | 0 | 0 | .304 |
| 16 | Lujan, M | 1B RF |
2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 28 | Chilton, T | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .176 |
| 24 | Robinson, C | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .240 |
| 2 | Summers, J | LF | 3 | 1 | 1 | 0 | 0 | 1 | .300 |
| 12 | Butler, B | CF | 3 | 1 | 2 | 1 | 0 | 0 | .294 |
| 15 | Morosetti, R | C | 2 | 1 | 1 | 0 | 0 | 1 | .250 |
| 8 | Reid, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .067 |
| 39 | Schroeder, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Dunn, A | LF PH |
2 | 1 | 2 | 1 | 0 | 0 | .750 |
| 26 | 4 | 11 | 4 | 2 | 2 | ||||
|
Batting 2B: J.Cooley (2). 3B: M.Klement (1), D.Williams (1), B.Davies (1). HP: L.Rodriguez (1). HR: D.Williams 2 (3), R.Goldsmith (1). RBI: D.Williams 4 (7), R.Goldsmith (2), K.McEwing (1), J.Cooley (2), N.Ray (2). CS: L.Rodriguez (1). SB: L.Rodriguez (1). Team LOB: 6. Fielding A: M.Klement 3 (6), D.Williams 2 (3), K.McEwing 2 (9), N.Fay 2 (8), N.Ray 2 (4). FCS: L.Rodriguez (1). PB: L.Rodriguez (1). PO: M.Klement 2 (17), D.Williams 6 (10), L.Rodriguez 3 (5), R.Goldsmith 3 (13), B.Davies (1), D.Stewart (6), N.Fay (9), N.Ray (4). SBA: L.Rodriguez (1). TC: M.Klement 5 (30), D.Williams 8 (13), L.Rodriguez 3 (7), R.Goldsmith 3 (13), B.Davies (1), D.Stewart (7), K.McEwing 2 (22), N.Fay 3 (19), N.Ray 3 (8). |
Batting 2B: A.Dunn (1). 3B: B.Butler (1). HP: R.Morosetti (2). RBI: A.Rankin (7), A.Nielson (3), B.Butler (3), A.Dunn (1). CS: B.Butler (1). Team LOB: 7. Fielding A: A.Rankin (3), A.Nielson (18), C.Robinson 4 (5), R.Morosetti (5), J.Reid 2 (7), R.Schroeder (6). CS: R.Morosetti (1). E: A.Rankin (1). PB: R.Morosetti (1). PO: A.Nielson 2 (10), M.Lujan 3 (6), T.Chilton 5 (33), C.Robinson 2 (7), R.Morosetti 4 (7), J.Reid (2). SBA: R.Morosetti 2 (2). TC: A.Rankin 2 (14), A.Nielson 3 (30), M.Lujan 3 (7), T.Chilton 5 (35), C.Robinson 6 (12), R.Morosetti 5 (13), J.Reid 3 (10), R.Schroeder (6). |
| SAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
6.0 | 11 | 4 | 4 | 2 | 2 | 4.42 |
| 6 | 11 | 4 | 4 | 2 | 2 | |||
| APO | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
3.0 | 5 | 4 | 4 | 2 | 2 | 5.09 |
| 39 | Schroeder, R | 2.0 | 4 | 3 | 1 | 0 | 1 | 7.00 |
| 33 | Rankin, A | 1.0 | 3 | 4 | 4 | 2 | 1 | 28.00 |
| 6 | 12 | 11 | 9 | 4 | 4 | |||
|
Pitching BF: N.Ray 29. P-S: N.Ray 79-53. |
Pitching BF: J.Reid 16, R.Schroeder 11, A.Rankin 8. P-S: J.Reid 48-30, R.Schroeder 39-23, A.Rankin 24-12. WP: A.Rankin (1). |