|
|||||||||||||||||||||||||||||||||||||||||||
3-15-0 |
1 |
|
5 |
58-44-0 |
|||||||||||||||||||||||||||||||||||||||
| Salina | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Luebcke, B | 3B | 5 | 0 | 0 | 0 | 0 | 0 | .310 |
| 17 | Garza, R | SS | 4 | 0 | 3 | 0 | 0 | 1 | .357 |
| 15 | Kwitzer, C | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .167 |
| 5 | Hungate, M | CF | 4 | 0 | 0 | 0 | 0 | 2 | .190 |
| 14 | Stubblefield, A | 2B | 4 | 0 | 2 | 0 | 0 | 1 | .214 |
| 56 | McKenna, T | DH | 4 | 0 | 0 | 0 | 0 | 2 | .154 |
| 22 | Retz, R | LF | 4 | 1 | 2 | 0 | 0 | 1 | .200 |
| 35 | Ian Horne | RF | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| 15 | Carson Lee | PH | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
| 32 | Pritchard, J | C | 3 | 0 | 1 | 1 | 0 | 0 | .136 |
| 8 | Ross, R | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 37 | 1 | 10 | 1 | 0 | 11 | ||||
| Quebec | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 36 | Tissenbaum, M | DH | 3 | 1 | 1 | 0 | 1 | 0 | .250 |
| 43 | Manduley, Y | SS | 4 | 1 | 1 | 0 | 0 | 0 | .298 |
| 3 | White, T | 3B | 4 | 1 | 2 | 1 | 0 | 0 | .308 |
| 46 | Vitters, J | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .273 |
| 19 | McOwen, J | LF | 2 | 0 | 0 | 1 | 2 | 0 | .274 |
| 12 | Antchak, B | 2B RF |
3 | 2 | 1 | 0 | 1 | 1 | .282 |
| 13 | Ehrlich, A | C | 2 | 0 | 2 | 1 | 2 | 0 | .213 |
| 17 | Serena, J | CF | 3 | 0 | 0 | 1 | 0 | 0 | .222 |
| 40 | Lebron Jr., E | RF | 1 | 0 | 0 | 0 | 0 | 0 | .228 |
| 27 | Fontaine, L | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .232 |
| 26 | 5 | 7 | 4 | 8 | 3 | ||||
|
Batting 2B: J.Pritchard (1). RBI: J.Pritchard (1). SB: R.Garza (2), A.Stubblefield (1). Team LOB: 9. Fielding A: B.Luebcke 2 (19), R.Garza 4 (23), C.Kwitzer (4), A.Stubblefield 4 (12), J.Pritchard (2). DP: 2 (A. Stubblefield(2B) - R. Garza(SS) - C. Kwitzer(1B),A. Stubblefield(2B) - R. Garza(SS) - C. Kwitzer(1B)). FCS: J.Pritchard (1). PO: R.Garza 3 (14), C.Kwitzer 9 (47), M.Hungate 3 (16), A.Stubblefield 3 (15), I.Horne (11), J.Pritchard 4 (49), D.Diaz (2). SBA: J.Pritchard 3 (11). TC: B.Luebcke 2 (22), R.Garza 7 (40), C.Kwitzer 10 (52), M.Hungate 3 (16), A.Stubblefield 7 (27), I.Horne (11), J.Pritchard 5 (51), D.Diaz (3). |
Batting 2B: M.Tissenbaum (6). RBI: T.White (2), J.McOwen (14), A.Ehrlich (5), J.Serena (8). SF: J.Serena (2). CS: J.McOwen (1). SB: Y.Manduley (6), B.Antchak (3). Team LOB: 6. Fielding A: Y.Manduley 3 (65), T.White 2 (8), L.Fontaine 2 (14), A.Sikula (3). E: J.Vitters (7). PO: Y.Manduley 2 (31), T.White 2 (4), J.Vitters 9 (53), J.McOwen (53), B.Antchak (75), A.Ehrlich 11 (180), L.Fontaine (89). SBA: A.Ehrlich 2 (28). TC: Y.Manduley 5 (99), T.White 4 (12), J.Vitters 10 (86), J.McOwen (53), B.Antchak (100), A.Ehrlich 11 (190), L.Fontaine 3 (107), A.Sikula (3). |
| Salina | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
4.1 | 6 | 5 | 5 | 3 | 2 | 6.97 |
| 25 | Tom Fazzini | 0.2 | 1 | 0 | 0 | 1 | 0 | 3.86 |
| 33 | Gates, D | 1.0 | 0 | 0 | 0 | 2 | 0 | 47.26 |
| 0 | Fairchild, L | 1.0 | 0 | 0 | 0 | 0 | 0 | 15.43 |
| 30 | Williams, Z | 1.0 | 0 | 0 | 0 | 2 | 1 | 27.00 |
| 8 | 7 | 5 | 5 | 8 | 3 | |||
| Quebec | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
7.0 | 7 | 1 | 1 | 0 | 7 | 2.33 |
| 8 | Elliott, A | 1.0 | 3 | 0 | 0 | 0 | 2 | 6.92 |
| 35 | Becker, N | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.29 |
| 9 | 10 | 1 | 1 | 0 | 11 | |||
|
Pitching BF: D.Diaz 21, T.Fazzini 3, D.Gates 4, L.Fairchild 3, Z.Williams 4. P-S: D.Diaz 82-46, T.Fazzini 20-11, D.Gates 16-7, L.Fairchild 7-5, Z.Williams 16-7. WP: D.Diaz (1), T.Fazzini 2 (2). |
Pitching BF: A.Sikula 28, A.Elliott 6, N.Becker 3. P-S: A.Sikula 100-72, A.Elliott 17-12, N.Becker 10-7. WP: A.Sikula (1). |