|
|||||||||||||||||||||||||||||||||||||||||||
20-39-0 |
11 |
|
9 |
37-25-0 |
|||||||||||||||||||||||||||||||||||||||
| HOL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | AJ Bennett | CF | 5 | 0 | 0 | 0 | 1 | 1 | .256 |
| 1 | Christopher Scalisi | 2B | 6 | 2 | 3 | 0 | 0 | 1 | .323 |
| 9 | Caleb Davidson | RF | 5 | 2 | 3 | 1 | 1 | 0 | .402 |
| 8 | Horne, I | LF | 6 | 1 | 1 | 3 | 0 | 1 | .368 |
| 7 | Jordan Stark | LF | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| 57 | Jacob Woehler | 1B | 4 | 3 | 3 | 0 | 0 | 1 | .277 |
| Tom Haas | SS | 4 | 1 | 1 | 1 | 0 | 0 | .255 | |
| 10 | Brandon Worden | C | 3 | 1 | 1 | 0 | 1 | 0 | .232 |
| 14 | Grant Arnold | 3B | 4 | 1 | 1 | 1 | 1 | 0 | .264 |
| 13 | Steven Cazares | P | 3 | 0 | 1 | 3 | 0 | 0 | .188 |
| 33 | Nick Minot | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | William Bass | PH | 1 | 0 | 0 | 0 | 0 | 1 | .194 |
| 2 | AJ Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Jeremy Melvin | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 41 | 11 | 14 | 9 | 4 | 5 | ||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Rupert Watson | 2B | 3 | 1 | 1 | 1 | 2 | 0 | .385 |
| 9 | Lawrence Chavez | CF | 4 | 0 | 1 | 1 | 1 | 0 | .290 |
| 16 | Willie Ethington | 1B | 5 | 1 | 1 | 2 | 0 | 1 | .310 |
| 18 | Austin Hoffman | SS | 5 | 2 | 2 | 1 | 0 | 0 | .329 |
| 10 | Jay Stout | RF | 5 | 1 | 1 | 0 | 0 | 1 | .390 |
| 39 | Alex Sawelson | 3B | 5 | 1 | 1 | 2 | 0 | 2 | .298 |
| 26 | Eric Schneider | C | 3 | 1 | 2 | 1 | 1 | 0 | .257 |
| 7 | Daniel Alvarez | P | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
| 30 | Alexander Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 8 | Abraham Arias | PH | 2 | 0 | 0 | 0 | 0 | 0 | .235 |
| 15 | Scott Stonestreet | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Chris Carr | PH | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| 13 | Zach Stilwell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Devin Carter | LF | 3 | 1 | 0 | 1 | 1 | 1 | .286 |
| 36 | 9 | 9 | 9 | 5 | 6 | ||||
|
Batting 2B: C.Scalisi (1). HP: J.Woehler (3), T.Haas (4). HR: I.Horne (3). RBI: C.Davidson (37), I.Horne 3 (25), T.Haas (17), G.Arnold (18), S.Cazares 3 (3). SF: S.Cazares (1). SB: G.Arnold (3). Team LOB: 11. Fielding A: J.Woehler (12), T.Haas 3 (43), G.Arnold 3 (77), S.Cazares (2). E: T.Haas (5). PO: A.Bennett 3 (45), C.Scalisi 2 (30), C.Davidson 2 (109), I.Horne 5 (45), J.Woehler 7 (216), B.Worden 6 (128), S.Cazares (2), J.Melvin (6). TC: A.Bennett 3 (49), C.Scalisi 2 (84), C.Davidson 2 (115), I.Horne 5 (51), J.Woehler 8 (229), T.Haas 4 (78), B.Worden 6 (147), G.Arnold 3 (122), S.Cazares 2 (5), J.Melvin (7). |
Batting 2B: W.Ethington (16), A.Sawelson (4), E.Schneider (8). HP: C.Carr (1). RBI: R.Watson (15), L.Chavez (13), W.Ethington 2 (32), A.Hoffman (28), A.Sawelson 2 (15), E.Schneider (16), D.Carter (4). Team LOB: 6. Fielding A: R.Watson 3 (74), W.Ethington (26), A.Hoffman 3 (111), A.Sawelson 2 (15), Z.Stillwell (4). E: R.Watson (6), A.Sawelson (6). PB: E.Schneider 2 (16). PO: R.Watson 5 (42), W.Ethington 8 (217), A.Hoffman 4 (63), E.Schneider 5 (241), S.Stonestreet (1), D.Carter 4 (7). SBA: E.Schneider (50). TC: R.Watson 9 (122), W.Ethington 9 (253), A.Hoffman 7 (196), A.Sawelson 3 (33), E.Schneider 5 (280), S.Stonestreet (2), Z.Stillwell (4), D.Carter 4 (7). |
| HOL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
6.0 | 7 | 6 | 6 | 2 | 2 | 4.67 |
| 33 | Nick Minot | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.10 |
| 2 | AJ Peterson | 0.2 | 1 | 3 | 0 | 2 | 2 | 5.31 |
| 31 |
|
1.1 | 0 | 0 | 0 | 1 | 1 | 9.35 |
| 9 | 9 | 9 | 6 | 5 | 6 | |||
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
3.0 | 7 | 6 | 3 | 2 | 1 | 5.77 |
| 30 | Alexander Pearson | 3.0 | 4 | 2 | 0 | 2 | 2 | 2.33 |
| 15 | Scott Stonestreet | 2.0 | 3 | 3 | 3 | 0 | 2 | 6.48 |
| 13 | Zach Stilwell | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.35 |
| 9 | 14 | 11 | 6 | 4 | 5 | |||
|
Pitching BF: S.Cazares 26, N.Minot 4, A.Peterson 7, J.Melvin 5. P-S: S.Cazares 99-66, N.Minot 12-8, A.Peterson 28-14, J.Melvin 23-12. |
Pitching BF: D.Alvarez 21, A.Pearson 16, S.Stonestreet 9, Z.Stillwell 3. P-S: D.Alvarez 72-42, A.Pearson 56-31, S.Stonestreet 31-23, Z.Stillwell 9-5. WP: D.Alvarez 2 (2). |