Roswell Invaders
5
|
|
Alpine Cowboys
4
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tobias Moreno | CF | 3 | 0 | 2 | 1 | 2 | 0 | .438 |
| 22 | Kyle Peralta | LF | 5 | 0 | 2 | 1 | 0 | 3 | .333 |
| 16 | Kaohu Gaspar | RF | 5 | 0 | 2 | 2 | 0 | 0 | .430 |
| 5 | Miller, J | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .333 |
| 33 | Bobby Webb | 2B | 5 | 1 | 3 | 0 | 0 | 0 | .400 |
| 23 | Bradley Cuyos | 3B | 4 | 1 | 0 | 0 | 1 | 0 | .333 |
| 10 | Pritchard, J | C | 4 | 0 | 1 | 0 | 1 | 2 | .214 |
| 94 | Eric Gleese | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 18 | Ty Geary | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Cody Bishop | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 52 | Dandridge, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 12 | Toby Eigner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 92 | Lavallee, G | PH | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
| 93 | Devin Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Caleb Patterson | SS | 3 | 2 | 1 | 0 | 1 | 0 | .278 |
| 39 | 5 | 11 | 4 | 5 | 9 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | RF | 4 | 1 | 3 | 1 | 0 | 1 | .432 |
| 1 | Pugh, B | CF | 5 | 0 | 0 | 0 | 0 | 1 | .321 |
| 10 | JJ Graham | C | 4 | 1 | 1 | 0 | 1 | 2 | .392 |
| 9 | John Giakas | 1B | 5 | 0 | 2 | 1 | 0 | 0 | .364 |
| 22 | Crisford Adames | SS | 5 | 0 | 0 | 0 | 0 | 2 | .370 |
| 14 | Lance Myers | 3B | 3 | 2 | 1 | 0 | 2 | 1 | .328 |
| 17 | Sean Persky | 2B | 4 | 0 | 1 | 0 | 1 | 3 | .268 |
| 4 | Justyn Schuck | LF | 3 | 0 | 2 | 0 | 0 | 1 | .267 |
| 7 | Jonathan Moroney | PH | 1 | 0 | 1 | 1 | 0 | 0 | .439 |
| 45 | Cam Carney | P | 3 | 0 | 0 | 0 | 0 | 0 | .091 |
| 65 | Alhanon Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 6 | Mike D'Eletto | P | 1 | 0 | 0 | 0 | 0 | 1 | .357 |
| 38 | 4 | 11 | 3 | 4 | 12 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Eric Gleese | 6.0 | 8 | 2 | 1 | 2 | 7 | 5.67 | |
| 18 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 2.87 | |
| 12 | Toby Eigner | 1.0 | 2 | 1 | 1 | 1 | 2 | 1.80 | |
| 93 |
|
1.0 | 1 | 1 | 1 | 1 | 3 | 2.16 | |
| 9 | 11 | 4 | 3 | 4 | 12 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 | Cam Carney | 7.0 | 6 | 1 | 1 | 2 | 7 | 8.54 | |
| 65 |
|
0.2 | 1 | 4 | 0 | 2 | 1 | 5.17 | |
| 6 | Mike D'Eletto | 1.1 | 4 | 0 | 0 | 1 | 1 | 6.94 | |
| 9 | 11 | 5 | 1 | 5 | 9 | ||||