Hollywood Stars
4
|
|
Bakersfield Train Robbers
13
|
|||||||||||||
| HOL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Jordan Stark | CF | 4 | 0 | 1 | 2 | 1 | 2 | .189 |
| 1 | Christopher Scalisi | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .309 |
| Mark Demko | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .207 | |
| 12 | AJ Bennett | PH | 1 | 0 | 0 | 0 | 0 | 1 | .253 |
| 9 | Caleb Davidson | RF | 3 | 1 | 2 | 0 | 1 | 1 | .409 |
| 8 | Horne, I | LF | 4 | 0 | 2 | 0 | 0 | 2 | .373 |
| 57 | Jacob Woehler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .267 |
| Tom Haas | SS | 4 | 0 | 0 | 0 | 0 | 2 | .245 | |
| 14 | Grant Arnold | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .257 |
| 57 | Marvin Montgomery | C | 2 | 0 | 0 | 0 | 0 | 1 | .029 |
| 10 | Brandon Worden | C PH |
1 | 1 | 0 | 0 | 1 | 1 | .229 |
| 19 | Emilio Griego | P | 2 | 0 | 0 | 0 | 0 | 0 | .083 |
| 25 | Phil Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Jeremy Melvin | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 33 | Nick Minot | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Matthias Leyva | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Kyle Lacy | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 6 | William Bass | P | 1 | 1 | 1 | 1 | 0 | 0 | .206 |
| 34 | 4 | 6 | 3 | 4 | 14 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Rupert Watson | 2B | 4 | 0 | 1 | 3 | 2 | 0 | .380 |
| 9 | Lawrence Chavez | CF | 3 | 0 | 0 | 1 | 1 | 1 | .284 |
| 16 | Willie Ethington | 1B | 6 | 0 | 0 | 0 | 0 | 1 | .296 |
| 14 | Robert Mavis Jr. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Austin Hoffman | SS | 3 | 2 | 1 | 0 | 2 | 0 | .329 |
| 10 | Jay Stout | RF | 3 | 3 | 0 | 1 | 2 | 0 | .381 |
| 39 | Alex Sawelson | 3B | 4 | 3 | 3 | 3 | 1 | 0 | .328 |
| 26 | Eric Schneider | C | 4 | 1 | 1 | 0 | 1 | 1 | .257 |
| 22 | D.J. Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Zach Stilwell | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | kevin klaess | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 30 | Alexander Pearson | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 4 | David Ruiz | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Auatin Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Abraham Arias | PH | 1 | 1 | 1 | 0 | 0 | 0 | .246 |
| 15 | Scott Stonestreet | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Chris Carr | PH | 1 | 1 | 1 | 1 | 0 | 0 | .318 |
| 28 | Charles Davis III | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Anderson, J | PH | 1 | 1 | 1 | 1 | 0 | 0 | .362 |
| 35 | Junior Zepeda | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Devin Carter | LF | 3 | 1 | 1 | 2 | 2 | 0 | .294 |
| 35 | 13 | 11 | 12 | 11 | 3 | ||||
| HOL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
4.2 | 5 | 5 | 4 | 3 | 0 | 6.57 | |
| 25 | Phil Ramos | 0.1 | 0 | 0 | 0 | 0 | 0 | 9.28 | |
| 31 | Jeremy Melvin | 0.0 | 2 | 2 | 2 | 2 | 0 | 11.42 | |
| 33 | Nick Minot | 1.1 | 2 | 2 | 2 | 0 | 1 | 6.94 | |
| Matthias Leyva | 0.2 | 0 | 0 | 0 | 2 | 2 | 5.84 | ||
| Kyle Lacy | 0.0 | 0 | 3 | 3 | 3 | 0 | 34.72 | ||
| 6 | William Bass | 1.0 | 2 | 1 | 1 | 1 | 0 | 9.00 | |
| 8 | 11 | 13 | 12 | 11 | 3 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | D.J. Carr | 1.0 | 2 | 1 | 0 | 0 | 1 | 1.42 | |
| 13 | Zach Stilwell | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.26 | |
| 40 | kevin klaess | 1.0 | 1 | 0 | 0 | 1 | 1 | 4.99 | |
| 30 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 2.21 | |
| 4 | David Ruiz | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 | |
| 33 | Auatin Wilson | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.00 | |
| 15 | Scott Stonestreet | 1.0 | 0 | 0 | 0 | 0 | 3 | 6.11 | |
| 28 | Charles Davis III | 1.0 | 0 | 0 | 0 | 0 | 3 | 1.80 | |
| 35 | Junior Zepeda | 1.0 | 2 | 3 | 3 | 2 | 2 | 5.40 | |
| 9 | 6 | 4 | 3 | 4 | 14 | ||||