Hollywood Stars
11
|
|
California City Whiptails
10
|
|||||||||||||
| HOL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | AJ Bennett | CF | 3 | 3 | 2 | 1 | 2 | 0 | .268 |
| 1 | Christopher Scalisi | 2B | 4 | 2 | 2 | 1 | 1 | 0 | .317 |
| 9 | Caleb Davidson | RF | 3 | 1 | 1 | 5 | 1 | 1 | .390 |
| 8 | Horne, I | LF | 3 | 1 | 2 | 1 | 0 | 0 | .380 |
| 7 | Jordan Stark | LF | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| 14 | Grant Arnold | 3B | 3 | 1 | 1 | 1 | 2 | 0 | .270 |
| 18 | Ryan Colombo | SS | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
| 10 | Brandon Worden | C | 5 | 1 | 2 | 1 | 0 | 2 | .218 |
| 57 | Jacob Woehler | 1B | 4 | 1 | 1 | 0 | 1 | 1 | .230 |
| 13 | Steven Cazares | P | 4 | 0 | 0 | 0 | 0 | 2 | .222 |
| 34 | Colton Draney | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Nick Carrell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Phil Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Jeremy Melvin | P | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| 36 | 11 | 12 | 11 | 7 | 8 | ||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Juandy Mendoza | 2B | 5 | 1 | 1 | 1 | 0 | 1 | .260 |
| 16 | Austin Marcellus | 3B | 4 | 1 | 2 | 0 | 1 | 0 | .290 |
| 13 | Robert De La Hoz | 1B | 4 | 1 | 2 | 4 | 1 | 1 | .309 |
| 15 | Tino Mention | CF | 3 | 2 | 0 | 0 | 1 | 0 | .305 |
| 17 | Jason Wilcoxson | RF | 4 | 1 | 1 | 0 | 1 | 0 | .329 |
| 10 | Shane Castro | C | 5 | 1 | 1 | 3 | 0 | 1 | .281 |
| 33 | Steven Longo | SS | 5 | 0 | 2 | 1 | 0 | 1 | .305 |
| 18 | Tomas Gutierrez | P | 3 | 1 | 0 | 1 | 0 | 1 | .273 |
| 3 | Trevor Wick | P | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 35 | Manny Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
| 4 | Darrell Allen | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 19 | James Touhey | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Stetson, S | LF | 4 | 1 | 1 | 0 | 0 | 0 | .356 |
| 38 | 10 | 10 | 10 | 5 | 6 | ||||
| HOL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
7.0 | 7 | 3 | 2 | 1 | 3 | 3.32 | |
| 34 | Colton Draney | 0.0 | 1 | 3 | 2 | 1 | 0 | 99.99 | |
| 11 | Nick Carrell | 0.2 | 2 | 4 | 4 | 2 | 1 | 18.24 | |
| 25 | Phil Ramos | 0.1 | 0 | 0 | 0 | 0 | 0 | 8.68 | |
| 31 |
|
1.0 | 0 | 0 | 0 | 1 | 2 | 9.82 | |
| 9 | 10 | 10 | 8 | 5 | 6 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
7.0 | 10 | 10 | 9 | 6 | 7 | 8.29 | |
| 3 | Trevor Wick | 1.0 | 2 | 1 | 1 | 1 | 0 | 5.40 | |
| 19 | James Touhey | 1.0 | 0 | 0 | 0 | 0 | 1 | 10.50 | |
| 9 | 12 | 11 | 10 | 7 | 8 | ||||