Monterey Amberjacks
5
|
|
Bakersfield Train Robbers
7
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Chuck Rocker | CF | 4 | 1 | 2 | 0 | 1 | 1 | .286 |
| 5 | Brian Luebcke | SS | 5 | 1 | 1 | 0 | 0 | 2 | .210 |
| Glover, D | RF | 2 | 0 | 1 | 0 | 0 | 1 | .443 | |
| Meltavis Robertson | PH RF |
1 | 1 | 1 | 0 | 0 | 0 | .333 | |
| 10 | Tommy Gale | 1B | 5 | 1 | 3 | 2 | 0 | 1 | .312 |
| 12 | Jordan Garrett | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .212 |
| 14 | Adam Bloom | LF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| 2 | Marcus Williams | 2B | 4 | 0 | 2 | 2 | 0 | 0 | .190 |
| 1 | Okazaki, Y | C | 4 | 0 | 0 | 0 | 0 | 2 | .161 |
| 17 | Logan Gillaspie | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Steve Carr | P | 3 | 0 | 1 | 0 | 0 | 1 | .111 |
| 46 | Tristan Hubler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Roger Guillen | PH | 1 | 0 | 0 | 0 | 0 | 1 | .194 |
| 47 | Ian Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 5 | 11 | 4 | 2 | 12 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Anderson, J | LF | 5 | 1 | 3 | 0 | 0 | 0 | .360 |
| 9 | Lawrence Chavez | CF | 5 | 1 | 2 | 0 | 0 | 0 | .289 |
| 10 | Jay Stout | RF | 5 | 2 | 2 | 2 | 0 | 2 | .430 |
| 18 | Austin Hoffman | SS | 4 | 2 | 3 | 1 | 0 | 0 | .312 |
| 39 | Alex Sawelson | 3B | 3 | 0 | 0 | 2 | 0 | 0 | .000 |
| 8 | Abraham Arias | 1B | 4 | 0 | 1 | 1 | 0 | 0 | .259 |
| 26 | Eric Schneider | C | 3 | 0 | 1 | 0 | 1 | 0 | .269 |
| 37 | Scot Hoffman | P | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 30 | Alexander Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Chris Carr | PH | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 33 | Auatin Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | christopher ervin | PH | 1 | 0 | 0 | 0 | 0 | 0 | .156 |
| 28 | Charles Davis III | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Zach Stilwell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Kyle Ulandy | 2B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| 34 | 7 | 13 | 6 | 3 | 2 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
6.0 | 10 | 6 | 1 | 3 | 1 | 4.09 | |
| 46 | Tristan Hubler | 1.0 | 2 | 1 | 1 | 0 | 1 | 6.48 | |
| 47 | Ian Jones | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.50 | |
| 8 | 13 | 7 | 2 | 3 | 2 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 |
|
5.0 | 7 | 2 | 1 | 2 | 6 | 0.96 | |
| 30 | Alexander Pearson | 1.0 | 1 | 0 | 0 | 0 | 2 | 2.46 | |
| 33 | Auatin Wilson | 1.0 | 2 | 3 | 2 | 1 | 2 | 4.05 | |
| 28 | Charles Davis III | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.80 | |
| 13 |
|
1.0 | 1 | 0 | 0 | 0 | 2 | 1.23 | |
| 9 | 11 | 5 | 3 | 3 | 14 | ||||