White Sands Pupfish
8
|
|
Alpine Cowboys
7
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Rayshelon Carolina | RF | 3 | 1 | 1 | 0 | 1 | 0 | .317 |
| 7 | Mark Davis | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .442 |
| 23 | Brandon Torres | 3B PR |
2 | 0 | 0 | 0 | 0 | 0 | .321 |
| 11 | Malachi Hanes | LF | 4 | 0 | 3 | 1 | 0 | 0 | .339 |
| 35 | Chaztin Venezia | LF PR |
1 | 1 | 0 | 0 | 0 | 1 | .272 |
| 4 | Cameron Haskins | 1B | 5 | 1 | 1 | 0 | 0 | 0 | .278 |
| 12 | Marcus Wilson | CF | 5 | 1 | 1 | 0 | 0 | 2 | .209 |
| 33 | Sammy Favela | C | 4 | 0 | 0 | 0 | 0 | 1 | .188 |
| 36 | Edwin Covas | 2B | 4 | 3 | 3 | 2 | 0 | 0 | .500 |
| 32 | Aaron Sheaks | SS | 3 | 1 | 2 | 2 | 1 | 1 | .263 |
| 43 | Chip White | P | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 9 | Colton Wolfe | PH | 1 | 0 | 0 | 0 | 0 | 1 | .226 |
| 98 | Gibson, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 25 | Jason Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 41 | Garrett McKenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| 36 | 8 | 12 | 7 | 2 | 6 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | RF | 3 | 1 | 1 | 0 | 2 | 0 | .400 |
| 3 | Angel Martinez | 2B SS |
5 | 0 | 1 | 2 | 1 | 0 | .345 |
| 1 | Pugh, B | CF | 4 | 1 | 1 | 1 | 1 | 0 | .371 |
| 24 | Seth Douglas | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .276 |
| 9 | John Giakas | 3B | 4 | 1 | 0 | 0 | 1 | 0 | .349 |
| 17 | Sean Persky | SS | 2 | 1 | 0 | 0 | 1 | 1 | .318 |
| 22 | Crisford Adames | PH | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
| 33 | Frank Fantino | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Andrew Millner | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 10 | JJ Graham | PH | 0 | 1 | 0 | 0 | 1 | 0 | .343 |
| 27 | Nick Delgado | LF | 2 | 1 | 0 | 0 | 2 | 1 | .364 |
| 8 | Reggie Cerda | C | 5 | 1 | 3 | 2 | 0 | 1 | .205 |
| 6 | Mike D'Eletto | PR | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
| 25 | Anthony Rocco | P | 2 | 0 | 1 | 1 | 0 | 0 | .375 |
| 65 | Alhanon Miller | P | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 14 | Lance Myers | 2B | 1 | 0 | 0 | 1 | 1 | 0 | .320 |
| 34 | 7 | 8 | 7 | 10 | 6 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 43 |
|
6.0 | 5 | 2 | 1 | 5 | 3 | 7.20 | |
| 98 | Gibson, D | 1.2 | 2 | 3 | 3 | 2 | 1 | 7.20 | |
| 25 | Jason Harper | 0.1 | 0 | 0 | 0 | 0 | 1 | 14.77 | |
| 41 |
|
1.0 | 1 | 2 | 1 | 3 | 1 | 11.97 | |
| 9 | 8 | 7 | 5 | 10 | 6 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 |
|
5.0 | 6 | 4 | 4 | 2 | 2 | 3.05 | |
| 65 | Alhanon Miller | 2.0 | 1 | 0 | 0 | 0 | 3 | 4.24 | |
| 33 | Frank Fantino | 0.1 | 5 | 4 | 4 | 0 | 0 | 5.91 | |
| 5 | Andrew Millner | 1.2 | 0 | 0 | 0 | 0 | 1 | 6.19 | |
| 9 | 12 | 8 | 8 | 2 | 6 | ||||