Alpine Cowboys
8
|
|
Garden City Wind
2
|
||||||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | RF | 4 | 1 | 1 | 0 | 1 | 1 | .405 |
| 3 | Angel Martinez | 2B | 4 | 1 | 2 | 0 | 0 | 1 | .351 |
| 1 | Pugh, B | CF | 5 | 1 | 2 | 1 | 0 | 2 | .373 |
| 22 | Crisford Adames | SS | 5 | 1 | 2 | 2 | 0 | 2 | .388 |
| 9 | John Giakas | 1B | 5 | 1 | 1 | 2 | 0 | 2 | .361 |
| 10 | JJ Graham | C | 5 | 1 | 2 | 2 | 0 | 0 | .336 |
| 14 | Lance Myers | 3B | 5 | 0 | 0 | 0 | 0 | 1 | .322 |
| 27 | Nick Delgado | LF | 4 | 1 | 3 | 1 | 0 | 0 | .500 |
| 45 | Cam Carney | P | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| 33 | Frank Fantino | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Seth Douglas | PH | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| 5 | Andrew Millner | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 18 | Paul Ludden | PH | 1 | 1 | 1 | 0 | 0 | 0 | .188 |
| 99 | John Chalupa | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 41 | 8 | 14 | 8 | 1 | 10 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Morgan Blatnik | 2B 3B |
3 | 0 | 0 | 0 | 1 | 2 | .291 |
| 2 | Joey Cecere | 2B SS |
5 | 1 | 2 | 0 | 0 | 0 | .319 |
| 11 | Cameron Ketchen | CF | 4 | 0 | 0 | 1 | 0 | 1 | .290 |
| 3 | Ryan Whitt | LF | 5 | 0 | 2 | 0 | 0 | 0 | .344 |
| 57 | Taylor Zeutenhorst | 1B | 4 | 0 | 1 | 1 | 0 | 3 | .259 |
| 34 | Mike Rachun | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .291 |
| 14 | Kevin Delzell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Eli Roundtree | RF | 4 | 0 | 0 | 0 | 0 | 2 | .269 |
| 10 | Ellis, T | C | 3 | 0 | 1 | 0 | 0 | 0 | .280 |
| 15 | Mayberry, M | P | 3 | 1 | 1 | 0 | 0 | 1 | .381 |
| 18 | Josh Mollett | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Jack Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 6 | Ryan Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Brandon Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Stoll, N | SS | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 36 | 2 | 8 | 2 | 1 | 9 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 | Cam Carney | 5.1 | 5 | 2 | 2 | 1 | 4 | 7.36 | |
| 33 | Frank Fantino | 0.2 | 1 | 0 | 0 | 0 | 0 | 4.36 | |
| 5 |
|
3.0 | 1 | 0 | 0 | 0 | 4 | 6.35 | |
| 99 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 5.48 | |
| 10 | 8 | 2 | 2 | 1 | 9 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Mayberry, M | 7.0 | 7 | 2 | 2 | 0 | 7 | 3.45 | |
| 18 | Josh Mollett | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.33 | |
| 31 | Jack Finnegan | 1.1 | 1 | 0 | 0 | 0 | 0 | 4.50 | |
| 16 | Brandon Anderson | 0.0 | 2 | 3 | 3 | 1 | 0 | 11.76 | |
| 14 | Kevin Delzell | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.96 | |
| 6 |
|
0.2 | 3 | 3 | 3 | 0 | 2 | 8.64 | |
| 10 | 14 | 8 | 8 | 1 | 10 | ||||