California City Whiptails
4
|
|
Bakersfield Train Robbers
6
|
|||||||||||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Tino Mention | CF | 5 | 2 | 2 | 0 | 0 | 1 | .311 |
| 28 | Juandy Mendoza | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .332 |
| 13 | Jonathon Tasis | 2B PR |
3 | 1 | 1 | 0 | 0 | 1 | .365 |
| 16 | Austin Marcellus | 3B | 4 | 0 | 1 | 1 | 1 | 0 | .353 |
| 17 | Jason Wilcoxson | RF | 4 | 0 | 2 | 2 | 0 | 1 | .367 |
| 35 | Manny Colon | C | 5 | 0 | 0 | 0 | 0 | 2 | .324 |
| 37 | Tommy Haas | LF | 4 | 0 | 0 | 0 | 0 | 2 | .308 |
| 10 | Shane Castro | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .269 |
| 38 | Johnathon Tripp | P | 1 | 0 | 1 | 0 | 1 | 0 | .455 |
| 26 | Javier Taylor | P | 1 | 0 | 0 | 0 | 0 | 1 | .147 |
| 24 | Aldo Ferrante | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Ryan Cerda | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Steven Longo | SS | 2 | 1 | 0 | 0 | 1 | 0 | .241 |
| 36 | 4 | 9 | 3 | 3 | 9 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Rupert Watson | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .381 |
| 23 | Kyle Ulandy | SS | 4 | 1 | 2 | 0 | 1 | 2 | .324 |
| 10 | Jay Stout | RF | 3 | 1 | 2 | 1 | 1 | 0 | .335 |
| 18 | Austin Hoffman | 3B | 3 | 2 | 0 | 0 | 1 | 1 | .317 |
| 2 | Devin Carter | LF | 2 | 0 | 2 | 3 | 2 | 0 | .329 |
| 26 | Eric Schneider | C | 4 | 0 | 1 | 1 | 0 | 0 | .284 |
| 16 | Willie Ethington | 1B P |
3 | 1 | 0 | 0 | 0 | 0 | .297 |
| 9 | Lawrence Chavez | CF | 3 | 0 | 0 | 0 | 0 | 0 | .269 |
| 7 | Daniel Alvarez | P | 1 | 0 | 0 | 0 | 0 | 1 | .077 |
| 15 | Scott Stonestreet | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Zach Stilwell | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | kevin klaess | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 30 | Alexander Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| 4 | David Ruiz | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Nick Vehlewald | PH | 1 | 0 | 1 | 0 | 0 | 0 | .384 |
| 3 | Anderson, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | .309 |
| 28 | Charles Davis III | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Chris Carr | 1B PH |
1 | 0 | 0 | 0 | 0 | 1 | .257 |
| 30 | 6 | 8 | 5 | 5 | 7 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 |
|
5.0 | 6 | 4 | 4 | 2 | 4 | 3.67 | |
| 26 | Javier Taylor | 2.0 | 2 | 1 | 1 | 3 | 1 | 5.54 | |
| 24 | Aldo Ferrante | 1.0 | 0 | 1 | 0 | 0 | 2 | 5.40 | |
| 8 | 8 | 6 | 5 | 5 | 7 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Daniel Alvarez | 2.0 | 2 | 1 | 1 | 1 | 1 | 6.43 | |
| 15 | Scott Stonestreet | 1.0 | 2 | 1 | 1 | 0 | 0 | 6.58 | |
| 13 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 2.95 | |
| 40 | kevin klaess | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.91 | |
| 30 | Alexander Pearson | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.29 | |
| 4 | David Ruiz | 1.0 | 0 | 0 | 0 | 1 | 3 | 1.50 | |
| 28 | Charles Davis III | 1.0 | 1 | 0 | 0 | 0 | 3 | 2.63 | |
| 16 | Willie Ethington | 1.0 | 2 | 2 | 2 | 1 | 1 | 4.00 | |
| 9 | 9 | 4 | 4 | 3 | 9 | ||||