Trinidad Triggers
7
|
|
Garden City Wind
6
|
||||||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lucas Owens | C | 5 | 1 | 4 | 0 | 1 | 0 | .415 |
| 3 | Justin Busekrus | LF | 3 | 1 | 1 | 0 | 0 | 0 | .465 |
| 52 | Jayson Baytop | LF | 2 | 0 | 0 | 0 | 0 | 0 | .132 |
| 1 | Llewellyn, P | 3B | 4 | 1 | 1 | 0 | 2 | 2 | .382 |
| 4 | Randle, J | 2B RF |
4 | 2 | 4 | 2 | 0 | 0 | .472 |
| 15 | Kenneth Fudge | 1B | 5 | 0 | 1 | 0 | 0 | 0 | .326 |
| 6 | Tim Henry | SS | 5 | 0 | 1 | 1 | 0 | 1 | .348 |
| 24 | Reagan Rutledge | CF | 3 | 2 | 2 | 0 | 2 | 1 | .300 |
| 9 | Gabriel Douglas | 2B 3B |
4 | 0 | 0 | 0 | 0 | 1 | .250 |
| 12 | Niko BlindEagle | P | 3 | 0 | 1 | 1 | 0 | 2 | .167 |
| 5 | Jabari Brown | PH | 0 | 0 | 0 | 0 | 1 | 0 | .275 |
| 55 | Matt Picucci | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Strayer, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Kyle Rodriguez | PH | 0 | 0 | 0 | 0 | 1 | 0 | .154 |
| 34 | David Gates | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 38 | 7 | 15 | 4 | 7 | 7 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Cecere | 2B | 4 | 0 | 1 | 0 | 1 | 1 | .321 |
| 9 | Morgan Blatnik | 3B | 4 | 1 | 1 | 0 | 1 | 2 | .220 |
| 3 | Ryan Whitt | LF | 5 | 0 | 0 | 0 | 0 | 2 | .353 |
| 34 | Mike Rachun | 1B | 3 | 1 | 0 | 0 | 2 | 0 | .321 |
| 17 | Eli Roundtree | RF | 4 | 2 | 2 | 3 | 0 | 1 | .351 |
| 7 | Jean Carlos Peralta | SS | 4 | 1 | 1 | 0 | 0 | 0 | .400 |
| 11 | Cameron Ketchen | CF | 3 | 1 | 1 | 1 | 1 | 1 | .341 |
| 10 | Ellis, T | C | 3 | 0 | 0 | 0 | 0 | 2 | .257 |
| 4 | Dalton Bernardi | P | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
| 14 | Kevin Delzell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Ray Hernandez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .257 |
| 15 | Mayberry, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 31 | Jack Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| 12 | Nick Wagner | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 6 | Minot, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 6 | 6 | 5 | 5 | 10 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Niko BlindEagle | 7.0 | 5 | 6 | 6 | 4 | 5 | 11.08 | |
| 55 | Matt Picucci | 0.2 | 1 | 0 | 0 | 1 | 0 | 2.25 | |
| 16 |
|
1.1 | 0 | 0 | 0 | 0 | 4 | 7.72 | |
| 34 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 10 | 6 | 6 | 6 | 5 | 10 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Dalton Bernardi | 6.2 | 12 | 6 | 6 | 4 | 5 | 6.43 | |
| 14 | Kevin Delzell | 0.1 | 0 | 0 | 0 | 0 | 0 | 20.25 | |
| 15 | Mayberry, M | 1.0 | 0 | 0 | 0 | 1 | 1 | 2.25 | |
| 31 | Jack Finnegan | 1.0 | 1 | 0 | 0 | 1 | 1 | 6.48 | |
| 6 |
|
1.0 | 2 | 1 | 1 | 1 | 0 | 7.11 | |
| 10 | 15 | 7 | 7 | 7 | 7 | ||||