White Sands Pupfish
6
|
|
Santa Fe Fuego
28
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Torres, B | CF SS |
4 | 1 | 1 | 0 | 1 | 1 | .354 |
| 4 | Doud, D | SS | 3 | 0 | 2 | 0 | 0 | 1 | .366 |
| 24 | Davis, J | 3B | 2 | 0 | 2 | 0 | 0 | 0 | .318 |
| 50 | Paris, T | CF RF |
4 | 1 | 3 | 0 | 0 | 0 | .436 |
| 2 | Hermsen, J | CF | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| 4 | Haskins, C | 1B | 5 | 1 | 1 | 2 | 0 | 0 | .214 |
| 7 | Davis, M | 3B RF |
5 | 1 | 3 | 2 | 0 | 0 | .418 |
| 33 | Luciano, C | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .263 |
| 10 | Soto, K | C | 4 | 0 | 0 | 0 | 0 | 1 | .220 |
| 41 | McKenzie, G | P | 2 | 1 | 2 | 1 | 0 | 0 | .600 |
| 11 | Marino, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | Ingram, C | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 22 | Metcalf, J | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 35 | Venzia, C | LF | 3 | 1 | 1 | 0 | 1 | 1 | .200 |
| 37 | 6 | 15 | 5 | 4 | 5 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Haskins, M | CF | 4 | 4 | 2 | 1 | 1 | 0 | .350 |
| 2 | Gotta, N | 2B | 4 | 5 | 2 | 2 | 3 | 1 | .300 |
| 5 | Baker, C | LF | 5 | 4 | 2 | 3 | 0 | 2 | .313 |
| 19 | Doll, W | RF | 5 | 4 | 3 | 2 | 1 | 0 | .538 |
| 25 | Stone, D | 1B | 6 | 5 | 5 | 13 | 1 | 0 | .352 |
| 12 | Charkowsky, W | C | 4 | 2 | 1 | 2 | 0 | 2 | .188 |
| 4 | Stubblefield, A | SS | 4 | 2 | 1 | 0 | 1 | 1 | .368 |
| 3 | Flores, A | SS | 1 | 0 | 1 | 2 | 1 | 0 | .414 |
| 14 | Telesco, M | 3B | 6 | 2 | 4 | 1 | 1 | 0 | .378 |
| 33 | Karasinski, D | P | 4 | 0 | 0 | 1 | 0 | 3 | .125 |
| 21 | Magee, E | PH | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 6 | Bumbales, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Zarewicz, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 45 | 28 | 22 | 27 | 9 | 9 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 41 |
|
3.0 | 9 | 13 | 8 | 4 | 5 | 14.58 | |
| 11 | Marino, M | 0.1 | 1 | 4 | 3 | 1 | 0 | 14.04 | |
| 43 | Ingram, C | 3.2 | 7 | 8 | 8 | 4 | 3 | 12.46 | |
| 22 | Metcalf, J | 1.0 | 5 | 3 | 3 | 0 | 1 | 8.10 | |
| 8 | 22 | 28 | 22 | 9 | 9 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
7.0 | 12 | 4 | 1 | 1 | 5 | 4.05 | |
| 6 | Bumbales, C | 1.1 | 3 | 2 | 2 | 3 | 0 | 9.82 | |
| 11 | Zarewicz, T | 0.2 | 0 | 0 | 0 | 0 | 0 | 2.70 | |
| 9 | 15 | 6 | 3 | 4 | 5 | ||||