California City Whiptails
3
|
|
High Desert Yardbirds
12
|
|||||||||||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Eric Olivo | LF | 5 | 0 | 1 | 0 | 0 | 2 | .259 |
| 17 | Jason Wilcoxson | RF | 4 | 0 | 1 | 0 | 1 | 1 | .353 |
| 13 | Robert De La Hoz | C | 3 | 0 | 0 | 0 | 0 | 1 | .269 |
| 10 | Shane Castro | C | 2 | 0 | 0 | 0 | 0 | 1 | .368 |
| 35 | Manny Colon | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .364 |
| 25 | Brian Wiest | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 15 | Tino Mention | CF | 5 | 1 | 1 | 0 | 0 | 1 | .321 |
| 28 | Juandy Mendoza | 2B | 4 | 2 | 2 | 0 | 0 | 1 | .262 |
| 32 | Giovanni Prado | 3B | 2 | 0 | 2 | 0 | 0 | 0 | .362 |
| 16 | Austin Marcellus | PH | 1 | 0 | 1 | 0 | 0 | 0 | .261 |
| 29 | Elvin Jorge | P | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 3 | Trevor Wick | P | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
| Amezquita, G | P | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| 33 | Steven Longo | SS | 2 | 0 | 0 | 1 | 1 | 0 | .387 |
| 33 | 3 | 9 | 2 | 5 | 8 | ||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Dominic Zaher | CF | 5 | 1 | 1 | 0 | 0 | 1 | .209 |
| 26 | Dylan Kester | RF | 4 | 1 | 2 | 1 | 1 | 0 | .212 |
| 31 | Patrick Jones | LF | 4 | 0 | 1 | 3 | 0 | 2 | .327 |
| 16 | Kellen Marruffo | 1B | 4 | 1 | 2 | 2 | 0 | 0 | .415 |
| Tasis, J | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .370 | |
| 10 | Shane Sharkey | 2B | 4 | 3 | 2 | 0 | 1 | 0 | .362 |
| 2 | Nick Stoll | SS | 5 | 1 | 2 | 4 | 0 | 2 | .284 |
| Richard Lucatero | C | 2 | 3 | 2 | 1 | 0 | 0 | .250 | |
| Buddy Traxler | C | 0 | 0 | 0 | 0 | 0 | 0 | .100 | |
| Josiah Ward | P | 4 | 2 | 3 | 0 | 0 | 0 | .400 | |
| 18 | Bo Lewington | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 36 | 12 | 16 | 11 | 3 | 5 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 |
|
4.0 | 10 | 9 | 9 | 2 | 2 | 10.20 | |
| 3 | Trevor Wick | 2.0 | 3 | 2 | 0 | 0 | 1 | 5.00 | |
| Amezquita, G | 2.0 | 3 | 1 | 1 | 1 | 2 | 13.50 | ||
| 8 | 16 | 12 | 10 | 3 | 5 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
6.1 | 6 | 1 | 0 | 4 | 6 | 6.27 | ||
| 18 | Bo Lewington | 2.2 | 3 | 2 | 2 | 1 | 2 | 8.00 | |
| 9 | 9 | 3 | 2 | 5 | 8 | ||||