California City Whiptails
1
|
|
Monterey Amberjacks
2
|
|||||||||||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Stetson, S | CF | 4 | 0 | 0 | 0 | 0 | 0 | .386 |
| 15 | Tino Mention | LF | 4 | 0 | 0 | 0 | 0 | 2 | .298 |
| 35 | Manny Colon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .356 |
| 13 | Robert De La Hoz | C | 3 | 0 | 1 | 0 | 1 | 1 | .273 |
| 17 | Jason Wilcoxson | RF | 4 | 0 | 0 | 0 | 0 | 1 | .327 |
| 28 | Juandy Mendoza | SS | 3 | 1 | 0 | 0 | 0 | 2 | .244 |
| 32 | Giovanni Prado | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .360 |
| 33 | Steven Longo | SS | 3 | 0 | 0 | 0 | 0 | 1 | .353 |
| 20 | Orby Tavares | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 31 | 1 | 3 | 0 | 1 | 9 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Chuck Rocker | CF | 5 | 1 | 3 | 0 | 0 | 0 | .288 |
| 9 | Shane Siebler | RF | 5 | 1 | 2 | 1 | 0 | 2 | .218 |
| Glover, D | LF | 4 | 0 | 0 | 0 | 0 | 1 | .459 | |
| 10 | Tommy Gale | 1B | 2 | 0 | 0 | 0 | 2 | 0 | .309 |
| 12 | Jordan Garrett | SS | 4 | 0 | 2 | 1 | 0 | 0 | .270 |
| 5 | Brian Luebcke | P | 4 | 0 | 1 | 0 | 0 | 0 | .263 |
| 13 | James Prockish | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .233 |
| 1 | Okazaki, Y | C | 3 | 0 | 0 | 0 | 1 | 1 | .150 |
| 30 | 2 | 8 | 2 | 4 | 5 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
8.2 | 9 | 2 | 2 | 4 | 8 | 4.79 | |
| 8.2 | 9 | 2 | 2 | 4 | 8 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
9.0 | 3 | 1 | 1 | 1 | 9 | 0.53 | |
| 9 | 3 | 1 | 1 | 1 | 9 | ||||