Tucson Saguaros
10
|
|
Bakersfield Train Robbers
1
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Kevin Baron | 3B | 5 | 0 | 0 | 0 | 1 | 1 | .359 |
| 21 | Fernando Garza | 2B | 4 | 2 | 2 | 2 | 1 | 0 | .411 |
| 14 | Thomas McKenna | LF | 4 | 2 | 3 | 0 | 1 | 0 | .451 |
| 7 | Tre Porter | SS | 5 | 2 | 1 | 1 | 0 | 1 | .407 |
| 31 | Darryl Baca | C | 5 | 1 | 1 | 0 | 0 | 0 | .217 |
| 16 | Nicholas Vitale | CF | 5 | 2 | 4 | 3 | 0 | 0 | .333 |
| 34 | Christian Triplett | 1B | 5 | 1 | 2 | 0 | 0 | 2 | .222 |
| 4 | Matt Kelley | P | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
| 10 | David Kimbrough | PH | 1 | 0 | 0 | 0 | 0 | 0 | .265 |
| 23 | Zack Gonzalez | P | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| 5 | Logan Coughlin | RF | 4 | 0 | 2 | 2 | 0 | 1 | .311 |
| 42 | 10 | 16 | 8 | 3 | 7 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Rupert Watson | 2B | 5 | 0 | 1 | 0 | 0 | 3 | .533 |
| 9 | Lawrence Chavez | CF | 4 | 0 | 1 | 0 | 1 | 2 | .327 |
| 16 | Willie Ethington | 1B | 5 | 0 | 0 | 0 | 0 | 0 | .359 |
| 18 | Austin Hoffman | SS | 5 | 0 | 1 | 0 | 0 | 1 | .255 |
| 19 | Chris Carr | LF | 2 | 0 | 0 | 0 | 2 | 0 | .444 |
| 23 | Kyle Ulandy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .385 |
| 26 | Eric Schneider | C | 3 | 0 | 2 | 0 | 1 | 0 | .238 |
| 22 | D.J. Carr | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | Cody Passmore | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Abraham Arias | PH | 0 | 1 | 0 | 0 | 1 | 0 | .306 |
| 38 | Blake Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Scott Stonestreet | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | kevin klaess | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | christopher ervin | PH | 1 | 0 | 0 | 0 | 0 | 0 | .158 |
| 13 | Zach Stilwell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Jay Stout | RF | 3 | 0 | 2 | 1 | 1 | 0 | .462 |
| 34 | 1 | 8 | 1 | 6 | 7 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
5.0 | 5 | 0 | 0 | 4 | 4 | 2.25 | |
| 23 |
|
4.0 | 3 | 1 | 1 | 2 | 3 | 2.38 | |
| 9 | 8 | 1 | 1 | 6 | 7 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
5.0 | 6 | 4 | 1 | 1 | 2 | 1.50 | |
| 27 | Cody Passmore | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 | |
| 38 | Blake Oliver | 0.2 | 6 | 5 | 3 | 2 | 1 | 40.48 | |
| 15 | Scott Stonestreet | 0.1 | 0 | 0 | 0 | 0 | 0 | 1.80 | |
| 40 | kevin klaess | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.13 | |
| 13 | Zach Stilwell | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.08 | |
| 9 | 16 | 10 | 5 | 3 | 7 | ||||