California City Whiptails
6
|
|
Bakersfield Train Robbers
9
|
|||||||||||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Stetson, S | CF | 4 | 1 | 2 | 0 | 0 | 0 | .400 |
| 17 | Jason Wilcoxson | RF | 2 | 0 | 1 | 2 | 1 | 1 | .414 |
| 13 | Robert De La Hoz | C | 5 | 2 | 1 | 1 | 0 | 0 | .290 |
| 35 | Manny Colon | 1B | 3 | 1 | 0 | 0 | 2 | 0 | .364 |
| 15 | Tino Mention | LF | 5 | 0 | 1 | 2 | 0 | 1 | .306 |
| 32 | Giovanni Prado | 3B | 5 | 0 | 2 | 0 | 0 | 2 | .351 |
| 28 | Juandy Mendoza | SS | 3 | 0 | 2 | 0 | 1 | 0 | .304 |
| 16 | Austin Marcellus | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 29 | Elvin Jorge | P | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 33 | Steven Longo | PH | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
| 2 | Ryan Cerda | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Shane Castro | PH | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| 19 | James Touhey | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 6 | 10 | 5 | 5 | 6 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Jay Stout | RF | 3 | 2 | 2 | 4 | 2 | 0 | .488 |
| 9 | Lawrence Chavez | CF | 5 | 0 | 2 | 1 | 0 | 1 | .333 |
| 24 | Nick Vehlewald | 3B | 5 | 0 | 2 | 0 | 0 | 2 | .429 |
| 18 | Austin Hoffman | SS | 3 | 1 | 0 | 0 | 1 | 0 | .214 |
| 8 | Abraham Arias | 1B | 5 | 2 | 2 | 0 | 0 | 2 | .344 |
| 6 | christopher ervin | LF | 3 | 1 | 1 | 0 | 0 | 2 | .167 |
| 26 | Eric Schneider | C | 1 | 2 | 0 | 0 | 3 | 1 | .219 |
| 12 | Kale Fultz | P | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
| 33 | Auatin Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Anderson, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 15 | Scott Stonestreet | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Willie Ethington | P PH |
2 | 0 | 0 | 0 | 0 | 0 | .433 |
| 35 | Junior Zepeda | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Kyle Ulandy | 2B | 3 | 1 | 1 | 2 | 1 | 0 | .400 |
| 32 | 9 | 11 | 8 | 7 | 9 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 |
|
5.0 | 6 | 8 | 5 | 4 | 8 | 6.55 | |
| 2 | Ryan Cerda | 2.0 | 4 | 1 | 1 | 2 | 1 | 4.50 | |
| 19 | James Touhey | 1.0 | 1 | 0 | 0 | 1 | 0 | 10.80 | |
| 8 | 11 | 9 | 6 | 7 | 9 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Kale Fultz | 4.1 | 7 | 5 | 3 | 4 | 4 | 6.52 | |
| 33 |
|
0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 15 | Scott Stonestreet | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.45 | |
| 16 | Willie Ethington | 2.0 | 2 | 1 | 1 | 0 | 1 | 2.25 | |
| 35 |
|
1.0 | 0 | 0 | 0 | 1 | 1 | 1.80 | |
| 9 | 10 | 6 | 4 | 5 | 6 | ||||