Monterey Amberjacks
2
|
|
California City Whiptails
13
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Shane Siebler | CF | 3 | 0 | 0 | 0 | 2 | 2 | .167 |
| 16 | Keegan Sanford | RF | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 18 | Roger Guillen | PH | 4 | 2 | 2 | 1 | 0 | 1 | .200 |
| 5 | Brian Luebcke | PH | 3 | 0 | 1 | 1 | 0 | 1 | .364 |
| 10 | Tommy Gale | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .320 |
| 6 | Chuck Rocker | LF | 4 | 0 | 1 | 0 | 0 | 1 | .174 |
| 12 | Jordan Garrett | SS | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| 13 | James Prockish | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .273 |
| 8 | Austin Holbrook | C | 2 | 0 | 0 | 0 | 1 | 0 | .100 |
| Meltavis Robertson | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 31 | Matt Naval | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Steve Carr | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Brett Youngblood | P | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 2 | Marcus Williams | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | 2 | 6 | 2 | 5 | 11 | ||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Stetson, S | 0 CF |
5 | 3 | 3 | 3 | 0 | 0 | .385 |
| 17 | Jason Wilcoxson | RF | 5 | 2 | 2 | 2 | 0 | 1 | .417 |
| 13 | Robert De La Hoz | C | 4 | 1 | 2 | 2 | 0 | 0 | .318 |
| 10 | Shane Castro | C | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 35 | Manny Colon | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .368 |
| 25 | Brian Wiest | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Tino Mention | LF | 2 | 2 | 0 | 0 | 3 | 0 | .333 |
| 32 | Giovanni Prado | 3B | 4 | 2 | 1 | 3 | 1 | 1 | .250 |
| 33 | Steven Longo | SS | 3 | 1 | 2 | 2 | 2 | 1 | .444 |
| 16 | Austin Marcellus | 2B | 3 | 1 | 1 | 0 | 1 | 0 | .263 |
| 20 | Orby Tavares | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Eric Olivo | PH | 4 | 1 | 1 | 1 | 0 | 2 | .143 |
| Amezquita, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 35 | 13 | 13 | 13 | 8 | 7 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Matt Naval | 0.2 | 4 | 5 | 5 | 3 | 1 | 16.20 | |
| 33 |
|
4.1 | 5 | 2 | 2 | 1 | 3 | 6.43 | |
| 8 | Brett Youngblood | 3.0 | 4 | 6 | 6 | 4 | 3 | 11.12 | |
| 8 | 13 | 13 | 13 | 8 | 7 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
7.2 | 5 | 2 | 2 | 5 | 10 | 7.59 | |
| Amezquita, G | 1.1 | 1 | 0 | 0 | 0 | 2 | 21.60 | ||
| 9 | 6 | 2 | 2 | 5 | 12 | ||||