Tucson Saguaros
14
|
|
White Sands Pupfish
8
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Morris | SS | 4 | 3 | 2 | 0 | 2 | 1 | .367 |
| 5 | Michael Rampone | 2B | 5 | 3 | 2 | 2 | 0 | 1 | .375 |
| 11 | Adam Urbania | LF | 6 | 4 | 5 | 4 | 0 | 1 | .466 |
| 18 | Retz, R | 1B | 6 | 1 | 4 | 4 | 0 | 0 | .339 |
| 37 | Tanner Giesel | 3B | 4 | 1 | 1 | 0 | 2 | 0 | .310 |
| 8 | Jesse Baker | C | 6 | 0 | 4 | 3 | 0 | 0 | .419 |
| 14 | Thomas McKenna | RF | 6 | 0 | 0 | 0 | 0 | 4 | .287 |
| 19 | Steven Borkowski | P | 2 | 1 | 0 | 0 | 1 | 2 | .071 |
| 6 | Davon Poole | PH | 0 | 0 | 0 | 0 | 1 | 0 | .342 |
| 15 | Pepe Gomez | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 32 | Tommy Lyons | PH | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| 24 | Cameron Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 25 | Roby Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Burnell Dailey | CF | 5 | 1 | 1 | 0 | 0 | 3 | .277 |
| 45 | 14 | 19 | 13 | 7 | 12 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Gomez, V | CF RF |
4 | 1 | 0 | 0 | 2 | 4 | .396 |
| 24 | Dubal Baez | 2B | 3 | 1 | 1 | 0 | 2 | 1 | .391 |
| 50 | TJ Wharton | 3B | 5 | 0 | 1 | 2 | 0 | 2 | .415 |
| 35 | Eric Kalbfliesh | 1B | 5 | 1 | 2 | 0 | 0 | 1 | .344 |
| 20 | Borowski, J | C | 2 | 3 | 1 | 1 | 3 | 0 | .383 |
| 36 | Zac Johnson | CF P |
4 | 1 | 2 | 0 | 1 | 1 | .386 |
| 2 | Mark Davis | SS | 4 | 1 | 1 | 1 | 1 | 0 | .312 |
| 11 | Macyn Clifford | LF | 5 | 0 | 2 | 3 | 0 | 1 | .280 |
| 6 | Bozman, N | P | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 52 | Kenny Chavez | PH | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| Hassan Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 44 | Garcia, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| 51 | Shawn Kahre | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 37 | Stirewalt, T | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Gareth Graves | PH RF |
2 | 0 | 2 | 1 | 0 | 0 | .288 | |
| 37 | 8 | 12 | 8 | 9 | 12 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
5.0 | 5 | 3 | 3 | 2 | 6 | 3.94 | |
| 15 | Pepe Gomez | 3.0 | 3 | 2 | 2 | 6 | 4 | 9.18 | |
| 24 | Cameron Cox | 0.2 | 4 | 3 | 3 | 1 | 1 | 6.10 | |
| 25 | Roby Romero | 0.1 | 0 | 0 | 0 | 0 | 1 | 2.79 | |
| 9 | 12 | 8 | 8 | 9 | 12 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
4.0 | 10 | 9 | 6 | 4 | 5 | 4.08 | |
| Hassan Evans | 1.0 | 3 | 2 | 2 | 0 | 1 | 13.50 | ||
| 44 | Garcia, A | 1.0 | 0 | 0 | 0 | 1 | 2 | 8.70 | |
| 51 | Shawn Kahre | 0.1 | 4 | 3 | 3 | 0 | 0 | 13.50 | |
| 37 | Stirewalt, T | 1.2 | 1 | 0 | 0 | 2 | 4 | 9.00 | |
| 36 | Zac Johnson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 19 | 14 | 11 | 7 | 12 | ||||