Topeka Train Robbers
15
|
|
Salina Stockade
3
|
|||||||||||||
| TTR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | CF | 3 | 2 | 2 | 3 | 3 | 0 | .305 |
| 8 | Sam Pack | C | 3 | 2 | 1 | 0 | 3 | 0 | .348 |
| 4 | Jordan Caillouet | SS | 6 | 2 | 2 | 3 | 0 | 0 | .352 |
| 14 | Gabriel Acevedo | 3B | 3 | 3 | 2 | 2 | 3 | 0 | .500 |
| 20 | Ian Horne | 1B | 5 | 2 | 4 | 4 | 1 | 0 | .352 |
| Jonathan Tasis | RF | 2 | 1 | 0 | 1 | 2 | 1 | .333 | |
| 45 | John De Leon | PH RF |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Connor Sheridan | 2B | 4 | 1 | 0 | 0 | 1 | 2 | .235 |
| 24 | Nick Hernandez | P | 3 | 0 | 0 | 1 | 0 | 2 | .000 |
| Corey Willig | PH | 1 | 0 | 0 | 0 | 0 | 0 | .292 | |
| Victor Soto | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 18 | Ty Geary | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Charles Reeves | LF | 4 | 2 | 1 | 1 | 0 | 2 | .160 |
| 35 | 15 | 12 | 15 | 13 | 7 | ||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Morgan Blatnik | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .306 |
| 1 | Alex Hernandez | 2B PH |
2 | 0 | 0 | 0 | 0 | 2 | .167 |
| 3 | Jean Carlos Peralta | SS | 3 | 0 | 0 | 0 | 1 | 1 | .190 |
| 12 | Nick Wagner | LF | 3 | 1 | 2 | 0 | 0 | 0 | .292 |
| 20 | Dalton Bernardi | LF | 1 | 0 | 1 | 0 | 0 | 0 | .278 |
| 44 | CJ Epperson | CF | 4 | 1 | 2 | 0 | 0 | 1 | .338 |
| 24 | Mike Rachun | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .340 |
| 11 | Ray Hernandez | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .400 |
| 34 | Clay Groff | C | 4 | 0 | 1 | 0 | 0 | 1 | .200 |
| Skylar Janisse | P | 1 | 0 | 0 | 1 | 0 | 1 | .143 | |
| 48 | Sean McNeile | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Tim Blackmon | PH | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| 25 | Speranza, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Fransisco Leon | PH | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
| 10 | Steven Longo | RF | 2 | 0 | 0 | 0 | 0 | 0 | .246 |
| Eric Olivo | RF | 2 | 0 | 0 | 0 | 0 | 1 | .600 | |
| 34 | 3 | 8 | 1 | 2 | 9 | ||||
| TTR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
6.0 | 6 | 3 | 3 | 1 | 1 | 6.30 | |
| Victor Soto | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
| 18 | Ty Geary | 2.0 | 2 | 0 | 0 | 1 | 6 | 4.36 | |
| 9 | 8 | 3 | 3 | 2 | 9 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
5.0 | 9 | 10 | 9 | 7 | 6 | 6.64 | ||
| 48 | Sean McNeile | 2.0 | 3 | 5 | 5 | 3 | 0 | 18.00 | |
| 25 | Speranza, D | 2.0 | 0 | 0 | 0 | 3 | 1 | 12.27 | |
| 9 | 12 | 15 | 14 | 13 | 7 | ||||