Tucson Saguaros
14
|
|
Alpine Cowboys
17
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Morris | SS | 5 | 3 | 1 | 0 | 0 | 2 | .375 |
| 6 | Davon Poole | 2B | 6 | 3 | 4 | 5 | 0 | 1 | .397 |
| 8 | Jesse Baker | C | 6 | 2 | 3 | 0 | 0 | 2 | .370 |
| 11 | Adam Urbania | LF | 4 | 2 | 2 | 4 | 1 | 0 | .427 |
| 14 | Thomas McKenna | RF | 5 | 1 | 2 | 2 | 0 | 1 | .321 |
| 37 | Tanner Giesel | 1B | 5 | 1 | 2 | 1 | 0 | 0 | .400 |
| 22 | Burnell Dailey | CF | 5 | 1 | 1 | 1 | 0 | 1 | .279 |
| 4 | Brian Luebcke | P | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
| 30 | Aaron Smith | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Retz, R | 3B PH |
2 | 1 | 0 | 0 | 1 | 0 | .304 |
| 23 | Rivera, R | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .311 |
| 7 | David Robles | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Tommy Lyons | PH | 1 | 0 | 1 | 0 | 0 | 0 | .261 |
| 15 | Pepe Gomez | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Roby Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Danny Droll | PH | 0 | 0 | 0 | 1 | 0 | 0 | .405 |
| 44 | 14 | 17 | 14 | 2 | 7 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Reagan Rutledge | CF | 5 | 2 | 2 | 3 | 0 | 1 | .333 |
| 25 | Eric Ferguson | LF | 5 | 2 | 4 | 1 | 1 | 0 | .407 |
| 7 | Ariel Adut | RF | 4 | 2 | 1 | 2 | 2 | 2 | .359 |
| 18 | Seth McLemore | 1B | 5 | 2 | 1 | 3 | 1 | 2 | .412 |
| 11 | Llewellyn, P | 3B | 6 | 1 | 3 | 1 | 0 | 1 | .438 |
| 10 | JJ Graham | C | 5 | 3 | 3 | 1 | 1 | 0 | .300 |
| 16 | Miller, A | SS | 4 | 1 | 0 | 0 | 0 | 2 | .303 |
| 3 | Tim Henry | 2B | 4 | 3 | 3 | 2 | 1 | 0 | .318 |
| 42 | Joey Webb | P | 3 | 1 | 1 | 1 | 0 | 2 | .167 |
| 24 | Korie Vire | P | 1 | 0 | 1 | 2 | 1 | 0 | 1.000 |
| 30 | Fantino, F | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | 17 | 19 | 16 | 7 | 10 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
0.2 | 8 | 11 | 3 | 2 | 0 | 5.00 | |
| 30 | Aaron Smith | 4.1 | 8 | 3 | 3 | 1 | 5 | 6.50 | |
| 7 | David Robles | 2.0 | 2 | 3 | 3 | 4 | 3 | 4.09 | |
| 25 | Roby Romero | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.86 | |
| 8 | 19 | 17 | 9 | 7 | 10 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 42 |
|
5.0 | 10 | 7 | 7 | 0 | 3 | 5.40 | |
| 24 | Korie Vire | 3.0 | 4 | 1 | 1 | 0 | 3 | 1.80 | |
| 30 | Fantino, F | 1.0 | 3 | 6 | 6 | 2 | 1 | 54.00 | |
| 9 | 17 | 14 | 14 | 2 | 7 | ||||