Trinidad Triggers
17
|
|
Santa Fe Fuego
7
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Sealey, T | 2B | 4 | 3 | 3 | 0 | 1 | 0 | .533 |
| Billings, S | 2B PH |
1 | 0 | 0 | 0 | 0 | 0 | .200 | |
| 1 | Cheatham, E | SS | 7 | 2 | 3 | 3 | 0 | 1 | .350 |
| 60 | Webb, J | CF | 7 | 3 | 4 | 4 | 0 | 3 | .333 |
| 32 | Frazier, B | 1B | 5 | 2 | 2 | 0 | 1 | 3 | .313 |
| 2 | Buitron, C | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 24 | Ruggiero, A | RF | 6 | 3 | 4 | 4 | 1 | 0 | .222 |
| 23 | Magee, E | LF | 6 | 1 | 2 | 1 | 0 | 2 | .357 |
| 31 | Nicholson, J | 3B | 5 | 1 | 3 | 2 | 0 | 0 | .455 |
| Domain, M | C | 6 | 1 | 3 | 1 | 0 | 0 | .286 | |
| 19 | Karasinski, D | P | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 5 | Baker, C | PH | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Hannan, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 37 | Swartout, J | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 51 | 17 | 24 | 15 | 5 | 11 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Balderama, A | 3B RF |
4 | 1 | 0 | 0 | 1 | 2 | .235 | |
| Prado, G | SS | 4 | 1 | 0 | 0 | 1 | 1 | .000 | |
| Martini, L | 2B | 5 | 1 | 3 | 1 | 0 | 0 | .381 | |
| 35 | Tavares, C | 1B | 4 | 1 | 0 | 1 | 1 | 1 | .300 |
| Marshall, A | PH RF |
3 | 0 | 0 | 0 | 0 | 3 | .000 | |
| 29 | Maria, E | C | 4 | 2 | 3 | 2 | 0 | 0 | .750 |
| 10 | Thomas, B | CF | 2 | 0 | 1 | 1 | 0 | 0 | .111 |
| 27 | Haskins, M | LF | 3 | 1 | 1 | 1 | 0 | 0 | .222 |
| Harper, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 26 | Ortega, L | P | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| Beaulieu, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |
| Canales, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Waldburg, D | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 31 | Cowan, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Daley, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Palumbo, S | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 | |
| 33 | 7 | 9 | 6 | 3 | 9 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
7.0 | 5 | 4 | 3 | 0 | 7 | 3.86 | |
| Hannan, D | 0.2 | 1 | 1 | 1 | 1 | 0 | 6.75 | ||
| 37 | Swartout, J | 1.1 | 3 | 2 | 2 | 2 | 2 | 9.64 | |
| 9 | 9 | 7 | 6 | 3 | 9 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
2.0 | 7 | 4 | 4 | 0 | 2 | 18.00 | ||
| 26 | Ortega, L | 4.0 | 9 | 5 | 5 | 1 | 6 | 8.31 | |
| Canales, S | 1.0 | 3 | 4 | 3 | 1 | 1 | 27.00 | ||
| 31 | Cowan, M | 0.2 | 4 | 4 | 2 | 1 | 1 | 10.80 | |
| 17 | Daley, J | 1.1 | 1 | 0 | 0 | 2 | 1 | 3.86 | |
| 9 | 24 | 17 | 14 | 5 | 11 | ||||