Tucson Saguaros
5
|
|
White Sands Pupfish
2
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Morris | 3B | 3 | 1 | 1 | 0 | 1 | 2 | .458 |
| 22 | Burnell Dailey | CF | 2 | 0 | 0 | 0 | 2 | 1 | .125 |
| 18 | Retz, R | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .429 |
| 23 | Rivera, R | SS | 3 | 0 | 1 | 0 | 0 | 1 | .308 |
| 14 | Thomas McKenna | RF | 2 | 1 | 0 | 0 | 2 | 1 | .350 |
| 11 | Adam Urbania | LF | 2 | 0 | 0 | 0 | 0 | 2 | .261 |
| 8 | Jesse Baker | C | 3 | 0 | 1 | 1 | 0 | 0 | .353 |
| 6 | Davon Poole | CF PR |
0 | 1 | 0 | 0 | 0 | 0 | .400 |
| 19 | Steven Borkowski | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Danny Droll | PH | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| 35 | Daniel Hurtado | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | 4 | 3 | 1 | 7 | 9 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Aaron Olivas | SS | 4 | 0 | 1 | 0 | 0 | 0 | .429 |
| 24 | Dubal Baez | CF | 2 | 1 | 1 | 1 | 2 | 0 | .500 |
| 50 | TJ Wharton | 3B | 3 | 0 | 0 | 1 | 1 | 2 | .407 |
| 36 | Zac Johnson | RF | 4 | 0 | 2 | 0 | 0 | 2 | .367 |
| 20 | Borowski, J | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .286 |
| 2 | Mark Davis | LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 11 | Macyn Clifford | C | 3 | 0 | 0 | 0 | 0 | 2 | .222 |
| 3 | Geraldo Valor | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .263 |
| 6 | Bozman, N | P | 1 | 1 | 0 | 0 | 2 | 1 | .000 |
| Hassan Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 14 | Chris Stout | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | 2 | 6 | 2 | 6 | 8 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
6.0 | 5 | 2 | 1 | 4 | 8 | 1.80 | |
| 35 |
|
1.0 | 1 | 0 | 0 | 2 | 0 | 0.00 | |
| 7 | 6 | 2 | 1 | 6 | 8 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
6.1 | 3 | 4 | 4 | 5 | 9 | 5.69 | |
| Hassan Evans | 0.1 | 0 | 1 | 1 | 3 | 0 | 11.57 | ||
| 14 | Chris Stout | 0.1 | 0 | 0 | 0 | 0 | 1 | 8.31 | |
| 7 | 3 | 5 | 5 | 8 | 10 | ||||