Trinidad Triggers
14
|
|
Topeka Train Robbers
13
|
||||||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Sealey, T | 2B | 5 | 2 | 2 | 1 | 1 | 2 | .385 |
| 1 | Cheatham, E | SS | 5 | 2 | 0 | 0 | 1 | 2 | .276 |
| 5 | Baker, C | RF | 4 | 2 | 1 | 3 | 2 | 2 | .385 |
| 32 | Frazier, B | 1B | 2 | 2 | 1 | 1 | 1 | 0 | .374 |
| 14 | Carroll, C | 1B | 3 | 0 | 0 | 0 | 0 | 3 | .143 |
| 16 | Williams, E | CF LF |
3 | 2 | 2 | 1 | 1 | 1 | .289 |
| 11 | Poldroo, E | LF | 3 | 1 | 0 | 0 | 1 | 0 | .240 |
| 33 | Zarewicz, T | P | 2 | 0 | 1 | 0 | 0 | 1 | .192 |
| 9 | Eigner, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 31 | Nicholson, J | 3B | 5 | 0 | 2 | 3 | 0 | 2 | .340 |
| 40 | Cuyos, B | C | 6 | 1 | 1 | 1 | 0 | 2 | .273 |
| 29 | Schneider, C | P | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
| 61 | Todero, N | PH | 1 | 1 | 1 | 2 | 0 | 0 | .350 |
| 43 | Fahey, P | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Magee, E | PH | 0 | 1 | 0 | 0 | 1 | 0 | .342 |
| 15 | Monda, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Swartout, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 60 | Webb, J | CF | 3 | 0 | 1 | 0 | 0 | 1 | .276 |
| 42 | 14 | 12 | 12 | 9 | 16 | ||||
| TTR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | CF | 6 | 1 | 0 | 0 | 0 | 1 | .311 |
| 20 | Horne, I | LF | 3 | 2 | 1 | 0 | 1 | 0 | .369 |
| 16 | Floyd, J | LF | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 4 | Caillouet, J | C | 5 | 2 | 3 | 5 | 0 | 1 | .349 |
| 34 | Vranau, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| 24 | Hernandez, N | P | 1 | 0 | 0 | 0 | 0 | 1 | .045 |
| 3 | Shannon, T | P SS |
6 | 2 | 4 | 1 | 0 | 0 | .286 |
| 14 | Acevedo, G | 3B | 6 | 2 | 3 | 2 | 0 | 1 | .296 |
| 10 | Ellis, C | 1B | 6 | 1 | 2 | 3 | 0 | 2 | .314 |
| 7 | Taft, S | RF | 6 | 0 | 2 | 0 | 0 | 1 | .308 |
| 35 | Rosario, H | P | 0 | 1 | 0 | 0 | 1 | 0 | .182 |
| 6 | Stading, N | PH | 1 | 0 | 0 | 0 | 0 | 1 | .176 |
| 25 | Dragone, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 18 | Geary, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 40 | Valenzuela-Reece, J | PH | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| 17 | Sheridan, C | 2B SS |
1 | 0 | 1 | 0 | 0 | 0 | .266 |
| 8 | Pack, S | 2B C |
3 | 2 | 2 | 0 | 2 | 0 | .337 |
| 46 | 13 | 18 | 11 | 5 | 9 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Schneider, C | 3.0 | 4 | 4 | 4 | 3 | 2 | 5.43 | |
| 43 | Fahey, P | 3.0 | 2 | 1 | 1 | 0 | 2 | 2.25 | |
| 15 | Monda, D | 0.0 | 3 | 5 | 1 | 0 | 0 | 10.06 | |
| 37 | Swartout, J | 0.2 | 2 | 0 | 0 | 2 | 1 | 6.69 | |
| 33 |
|
2.1 | 6 | 3 | 3 | 0 | 3 | 9.49 | |
| 9 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 5.32 | |
| 10 | 18 | 13 | 9 | 5 | 9 | ||||
| TTR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Rosario, H | 4.0 | 4 | 5 | 5 | 3 | 9 | 10.37 | |
| 25 | Dragone, C | 2.0 | 1 | 2 | 2 | 2 | 0 | 5.36 | |
| 18 | Geary, T | 1.0 | 1 | 2 | 0 | 2 | 2 | 3.83 | |
| 3 |
|
1.0 | 2 | 3 | 1 | 1 | 2 | 4.80 | |
| 34 | Vranau, T | 0.1 | 2 | 1 | 1 | 0 | 1 | 8.68 | |
| 24 | Hernandez, N | 1.2 | 2 | 1 | 1 | 1 | 2 | 5.74 | |
| 10 | 12 | 14 | 10 | 9 | 16 | ||||