Salina Stockade
7
|
|
Topeka Train Robbers
9
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Ryo Haruyama | CF | 4 | 3 | 3 | 1 | 0 | 0 | .329 |
| 10 | Steven Longo | LF | 4 | 1 | 1 | 1 | 2 | 0 | .226 |
| 12 | Nick Wagner | C | 4 | 0 | 1 | 2 | 1 | 0 | .291 |
| 24 | Mike Rachun | 1B | 3 | 0 | 1 | 0 | 2 | 0 | .344 |
| 11 | Ray Hernandez | 3B | 3 | 0 | 0 | 0 | 1 | 2 | .310 |
| 20 | Dalton Bernardi | PH | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
| 3 | Jean Carlos Peralta | SS | 4 | 1 | 0 | 0 | 1 | 1 | .337 |
| 40 | Fransisco Leon | RF | 5 | 0 | 1 | 0 | 0 | 1 | .188 |
| Skylar Janisse | P | 3 | 1 | 0 | 0 | 1 | 0 | .158 | |
| 21 | Garza, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 53 | Chad Flick | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 22 | Tim Blackmon | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 1 | Alex Hernandez | 2B | 3 | 1 | 1 | 0 | 0 | 1 | .147 |
| 4 | Morgan Blatnik | PH | 0 | 0 | 0 | 0 | 1 | 0 | .287 |
| Eric Olivo | PR | 0 | 0 | 0 | 0 | 0 | 0 | .357 | |
| 35 | 7 | 8 | 5 | 9 | 6 | ||||
| TTR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Shannon | P SS |
5 | 1 | 1 | 0 | 0 | 0 | .262 |
| 11 | Scura, C | CF | 4 | 2 | 1 | 0 | 1 | 1 | .278 |
| 4 | Jordan Caillouet | 3B SS |
4 | 1 | 1 | 0 | 0 | 0 | .331 |
| 10 | Cody Ellis | 1B | 2 | 3 | 1 | 1 | 2 | 0 | .331 |
| 20 | Ian Horne | 2B | 3 | 0 | 2 | 1 | 0 | 0 | .351 |
| 17 | Connor Sheridan | 2B PR |
1 | 1 | 0 | 0 | 0 | 0 | .270 |
| 14 | Gabriel Acevedo | 3B LF |
3 | 1 | 0 | 0 | 0 | 0 | .284 |
| 1 | Charles Reeves | RF | 4 | 0 | 1 | 2 | 0 | 1 | .196 |
| 6 | Nick Stading | C | 3 | 0 | 0 | 0 | 1 | 0 | .200 |
| Rodriguez, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 45 | John De Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 21 | Larry Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 25 | Chris Dragone | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 18 | Ty Geary | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 7 | Steven Taft | PH | 1 | 0 | 1 | 1 | 0 | 0 | .358 |
| 34 | Tim Vranau | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 26 | Logan Truex | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 40 | Valenzuela-Reece, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .133 |
| 16 | James Floyd | LF | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 32 | 9 | 8 | 5 | 4 | 3 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
6.0 | 6 | 7 | 7 | 4 | 2 | 6.15 | ||
| 21 | Garza, S | 1.0 | 2 | 2 | 1 | 0 | 0 | 9.00 | |
| 53 | Chad Flick | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.75 | |
| 8 | 8 | 9 | 8 | 4 | 3 | ||||
| TTR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, J | 4.0 | 5 | 4 | 2 | 4 | 1 | 4.50 | ||
| 45 | John De Leon | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.01 | |
| 25 | Chris Dragone | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.03 | |
| 18 |
|
1.0 | 1 | 1 | 0 | 2 | 1 | 3.04 | |
| 34 | Tim Vranau | 1.0 | 0 | 0 | 0 | 1 | 2 | 8.69 | |
| 26 | Logan Truex | 1.2 | 2 | 2 | 2 | 2 | 2 | 4.88 | |
| 3 |
|
0.1 | 0 | 0 | 0 | 0 | 0 | 3.38 | |
| 9 | 8 | 7 | 4 | 9 | 6 | ||||