|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35-29-0 |
5 |
|
6 |
51-14-0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Edmund Cheatham | 2B SS |
7 | 1 | 1 | 0 | 0 | 2 | .266 |
| 4 | Trevor Sealey | 2B CF |
5 | 1 | 1 | 1 | 0 | 1 | .417 |
| 2 | Christopher Buitron | 3B SS |
5 | 1 | 1 | 0 | 2 | 2 | .220 |
| 32 | Brian Frazier | 1B | 7 | 2 | 2 | 0 | 0 | 3 | .383 |
| 5 | Caleb Baker | RF | 5 | 0 | 3 | 3 | 1 | 1 | .431 |
| 23 | Erick Magee | LF | 5 | 0 | 0 | 0 | 0 | 2 | .362 |
| Shane Billings | 3B | 5 | 0 | 0 | 0 | 0 | 1 | .294 | |
| 19 | Daniel Karasinski | P | 1 | 0 | 0 | 0 | 0 | 1 | .091 |
| 21 | Anthony Puma | C | 6 | 0 | 2 | 1 | 0 | 0 | .333 |
| 29 | Christian Schneider | P | 2 | 0 | 1 | 0 | 0 | 1 | .267 |
| Eric Brothers | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
| 31 | John Nicholson | PH | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
| 15 | Dominic Monda | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Scott Stonestreet | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Eric Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | .279 |
| 9 | Toby Eigner | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 60 | Jason Webb | CF PH |
2 | 0 | 0 | 0 | 0 | 0 | .291 |
| 52 | 5 | 11 | 5 | 3 | 14 | ||||
| TUC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Michael Morris | SS | 7 | 2 | 3 | 0 | 1 | 1 | .375 |
| 6 | Davon Poole | 2B | 7 | 0 | 1 | 0 | 0 | 1 | .342 |
| 11 | Adam Urbania | LF | 7 | 1 | 4 | 0 | 1 | 0 | .429 |
| 18 | Retz, R | 1B | 7 | 0 | 2 | 2 | 0 | 4 | .333 |
| 8 | Jesse Baker | C | 7 | 1 | 2 | 0 | 0 | 4 | .388 |
| 37 | Tanner Giesel | 3B | 6 | 1 | 0 | 0 | 1 | 2 | .377 |
| 14 | Thomas McKenna | RF | 5 | 1 | 1 | 2 | 1 | 1 | .260 |
| 24 | Cameron Cox | P | 2 | 0 | 2 | 2 | 0 | 0 | .500 |
| 40 | Herr, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Michael Rampone | P PH |
0 | 0 | 0 | 0 | 1 | 0 | .319 |
| 25 | Roby Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Danny Droll | PH | 1 | 0 | 0 | 0 | 0 | 1 | .397 |
| 7 | David Robles | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Tommy Lyons | PH | 1 | 0 | 0 | 0 | 0 | 1 | .194 |
| 30 | Aaron Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Brian Luebcke | PH | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
| 15 | Pepe Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Steven Borkowski | P | 1 | 0 | 0 | 0 | 0 | 0 | .158 |
| 22 | Burnell Dailey | CF | 5 | 0 | 1 | 0 | 2 | 3 | .307 |
| 57 | 6 | 16 | 6 | 7 | 18 | ||||
|
Batting 2B: T.Sealey (16), B.Frazier (12), C.Baker (7). HP: T.Sealey 2 (11), E.Magee (4). RBI: T.Sealey (30), C.Baker 3 (33), A.Puma (11). SF: C.Baker (6). CS: E.Cheatham 2 (2). SB: E.Cheatham (30). Team LOB: 9. Fielding A: E.Cheatham 4 (97), C.Baker (4), S.Billings 3 (25), D.Karasinski (4), A.Puma (16), C.Schneider (4), D.Monda (1). DP: 1 (D. Karasinski(P) - B. Frazier(1B)). E: E.Cheatham (12), B.Frazier (1), E.Magee (3). FCS: A.Puma (1). PB: A.Puma 3 (15). PO: E.Cheatham (53), T.Sealey (66), C.Buitron 2 (13), B.Frazier 9 (321), C.Baker 4 (41), E.Magee 3 (37), S.Billings (9), D.Karasinski (3), A.Puma 21 (185), J.Webb (26). SBA: A.Puma 4 (43). TC: E.Cheatham 6 (162), T.Sealey (150), C.Buitron 2 (39), B.Frazier 10 (344), C.Baker 5 (46), E.Magee 4 (41), S.Billings 4 (35), D.Karasinski 2 (7), A.Puma 22 (204), C.Schneider (6), D.Monda (1), J.Webb (26). |
Batting 2B: A.Urbania (15), R.Retz (10). HP: R.Retz (8), T.McKenna (5). RBI: R.Retz 2 (35), T.McKenna 2 (28), C.Cox 2 (5). CS: T.McKenna (4). SB: A.Urbania (8), R.Retz (28), T.McKenna (13). Team LOB: 17. Fielding A: M.Morris 7 (96), D.Poole 5 (71), R.Retz (31), J.Baker (16), T.McKenna (4), M.Rampone (43), A.Smith (7). DP: 2 (T. McKenna(RF) - R. Retz(1B),D. Poole(2B) - M. Morris(SS) - R. Retz(1B)). E: D.Poole (9), A.Urbania (3). PB: J.Baker (13). PO: M.Morris 4 (50), D.Poole 3 (34), A.Urbania (46), R.Retz 14 (285), J.Baker 14 (222), T.Giesel (31), T.McKenna 8 (55). SBA: J.Baker (23). TC: M.Morris 11 (153), D.Poole 9 (114), A.Urbania 2 (49), R.Retz 15 (324), J.Baker 15 (238), T.Giesel (65), T.McKenna 9 (62), M.Rampone (70), A.Smith (9). |
| TRI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 | Christian Schneider | 4.1 | 7 | 4 | 4 | 2 | 2 | 5.35 |
| Eric Brothers | 0.2 | 0 | 0 | 0 | 0 | 2 | 5.87 | |
| 15 | Dominic Monda | 1.2 | 1 | 1 | 1 | 1 | 1 | 21.00 |
| 36 | Scott Stonestreet | 1.1 | 1 | 0 | 0 | 1 | 4 | 7.66 |
| 9 | Toby Eigner | 3.0 | 2 | 0 | 0 | 1 | 5 | 5.63 |
| 19 |
|
3.2 | 5 | 1 | 1 | 2 | 4 | 6.75 |
| 14.2 | 16 | 6 | 6 | 7 | 18 | |||
| TUC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 | Cameron Cox | 5.1 | 7 | 5 | 5 | 1 | 6 | 6.47 |
| 40 | Herr, T | 0.2 | 0 | 0 | 0 | 0 | 0 | 8.68 |
| 5 | Michael Rampone | 1.0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| 25 | Roby Romero | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.70 |
| 7 | David Robles | 2.0 | 0 | 0 | 0 | 1 | 0 | 2.70 |
| 30 | Aaron Smith | 2.0 | 2 | 0 | 0 | 0 | 0 | 4.61 |
| 15 | Pepe Gomez | 1.1 | 1 | 0 | 0 | 1 | 3 | 8.06 |
| 19 |
|
1.2 | 0 | 0 | 0 | 0 | 4 | 3.63 |
| 15 | 11 | 5 | 5 | 3 | 14 | |||
|
Pitching BF: C.Schneider 21, E.Brothers 2, D.Monda 7, S.Stonestreet 7, T.Eigner 13, D.Karasinski 17. P-S: C.Schneider 79-45, E.Brothers 10-6, D.Monda 29-18, S.Stonestreet 29-18, T.Eigner 47-31, D.Karasinski 65-41. WP: C.Schneider 2 (2), D.Monda (1), S.Stonestreet (1). |
Pitching BF: C.Cox 26, T.Herr 1, M.Rampone 3, R.Romero 4, D.Robles 6, A.Smith 8, P.Gomez 6, S.Borkowski 5. P-S: C.Cox 96-64, T.Herr 5-4, M.Rampone 10-8, R.Romero 9-8, D.Robles 28-15, A.Smith 18-13, P.Gomez 28-19, S.Borkowski 16-13. |