Topeka Train Robbers
10
|
|
Trinidad Triggers
8
|
||||||||||||||||
| TTR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | CF | 6 | 2 | 3 | 2 | 1 | 1 | .282 |
| 20 | Ian Horne | LF | 6 | 2 | 3 | 2 | 0 | 0 | .270 |
| 4 | Jordan Caillouet | 3B | 6 | 0 | 4 | 2 | 1 | 1 | .378 |
| 3 | Tyler Shannon | P SS |
4 | 0 | 1 | 2 | 1 | 1 | .292 |
| Corey Willig | RF | 3 | 0 | 0 | 0 | 0 | 1 | .318 | |
| Jonathan Tasis | PH RF |
2 | 0 | 0 | 0 | 1 | 0 | .300 | |
| 10 | Cody Ellis | 1B | 5 | 1 | 3 | 1 | 0 | 0 | .306 |
| Steve Deluca | PH | 1 | 0 | 0 | 0 | 0 | 1 | .308 | |
| 6 | Nick Stading | C | 6 | 1 | 0 | 0 | 0 | 5 | .273 |
| 34 | Tim Vranau | P | 3 | 1 | 1 | 1 | 0 | 0 | .200 |
| 25 | Chris Dragone | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Ty Geary | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Sam Pack | 2B PH |
2 | 0 | 1 | 0 | 0 | 0 | .276 |
| 17 | Connor Sheridan | 2B SS |
4 | 3 | 1 | 0 | 1 | 1 | .250 |
| 49 | 10 | 17 | 10 | 5 | 11 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Trevor Sealey | 2B | 4 | 1 | 0 | 0 | 2 | 1 | .407 |
| 1 | Edmund Cheatham | SS | 5 | 1 | 1 | 1 | 1 | 0 | .305 |
| 60 | Jason Webb | CF | 6 | 0 | 1 | 1 | 0 | 2 | .290 |
| 32 | Brian Frazier | 1B | 3 | 1 | 1 | 0 | 3 | 2 | .424 |
| 5 | Caleb Baker | RF | 5 | 2 | 3 | 1 | 1 | 0 | .415 |
| 23 | Erick Magee | LF | 4 | 3 | 2 | 2 | 1 | 1 | .368 |
| Shane Billings | 3B | 6 | 0 | 3 | 2 | 0 | 1 | .200 | |
| Matt Domain | C | 5 | 0 | 2 | 1 | 1 | 1 | .278 | |
| 19 | Daniel Karasinski | P | 3 | 0 | 0 | 0 | 0 | 2 | .100 |
| 37 | Jake Swartout | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | John Nicholson | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| David Hannan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 36 | Scott Stonestreet | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Toby Eigner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Anthony Ruggiero | PH | 1 | 0 | 0 | 0 | 0 | 1 | .244 |
| 44 | 8 | 13 | 8 | 9 | 13 | ||||
| TTR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Tim Vranau | 5.0 | 7 | 5 | 5 | 5 | 5 | 11.20 | |
| 25 | Chris Dragone | 1.0 | 3 | 2 | 2 | 1 | 1 | 7.94 | |
| 18 | Ty Geary | 2.0 | 2 | 1 | 1 | 0 | 3 | 1.69 | |
| 3 |
|
3.0 | 1 | 0 | 0 | 3 | 4 | 0.00 | |
| 11 | 13 | 8 | 8 | 9 | 13 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Daniel Karasinski | 5.1 | 9 | 7 | 4 | 1 | 3 | 6.20 | |
| 37 | Jake Swartout | 1.2 | 1 | 0 | 0 | 2 | 2 | 8.03 | |
| David Hannan | 1.0 | 2 | 1 | 1 | 1 | 2 | 5.02 | ||
| 36 |
|
2.2 | 4 | 2 | 2 | 1 | 4 | 7.50 | |
| 9 | Toby Eigner | 0.1 | 1 | 0 | 0 | 0 | 0 | 2.16 | |
| 11 | 17 | 10 | 7 | 5 | 11 | ||||