Tucson Saguaros
10
|
|
White Sands Pupfish
6
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Morris | SS | 4 | 1 | 1 | 0 | 1 | 2 | .368 |
| 9 | Danny Droll | 3B | 3 | 2 | 1 | 0 | 0 | 0 | .433 |
| 18 | Retz, R | 2B | 5 | 1 | 0 | 0 | 0 | 0 | .328 |
| 11 | Adam Urbania | LF | 5 | 2 | 1 | 1 | 0 | 0 | .377 |
| 14 | Thomas McKenna | RF | 5 | 0 | 1 | 1 | 0 | 1 | .333 |
| 8 | Jesse Baker | C | 5 | 2 | 2 | 1 | 0 | 0 | .395 |
| 22 | Burnell Dailey | CF | 4 | 2 | 2 | 3 | 1 | 0 | .283 |
| 32 | Tommy Lyons | 1B | 4 | 0 | 0 | 1 | 0 | 0 | .238 |
| 4 | Brian Luebcke | P | 3 | 0 | 0 | 0 | 1 | 0 | .143 |
| 25 | Roby Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Contreras, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Daniel Hurtado | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 10 | 8 | 7 | 3 | 3 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Gomez, V | SS | 5 | 0 | 3 | 1 | 0 | 0 | .600 |
| 2 | Mark Davis | 2B | 5 | 1 | 1 | 1 | 0 | 1 | .273 |
| 24 | Dubal Baez | CF | 4 | 1 | 1 | 0 | 1 | 0 | .432 |
| 50 | TJ Wharton | C | 5 | 0 | 1 | 0 | 0 | 0 | .391 |
| 35 | Eric Kalbfliesh | 1B | 5 | 1 | 4 | 2 | 0 | 0 | .426 |
| 52 | Kenny Chavez | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Hassan Evans | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 11 | Macyn Clifford | LF | 5 | 0 | 2 | 1 | 0 | 1 | .241 |
| 44 | Garcia, A | P RF |
5 | 1 | 1 | 1 | 0 | 1 | .125 |
| 23 | Dylan Thompson | P | 3 | 1 | 0 | 0 | 0 | 0 | .167 |
| 14 | Chris Stout | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Gareth Graves | PH | 1 | 0 | 0 | 0 | 0 | 0 | .273 | |
| 51 | Shawn Kahre | RF | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 20 | Borowski, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .347 |
| 43 | 6 | 14 | 6 | 1 | 3 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
6.0 | 10 | 5 | 2 | 1 | 0 | 3.64 | |
| 25 | Roby Romero | 2.0 | 2 | 0 | 0 | 0 | 3 | 4.91 | |
| 12 | Contreras, D | 0.2 | 2 | 1 | 1 | 0 | 0 | 8.22 | |
| 35 |
|
0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 14 | 6 | 3 | 1 | 3 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
6.1 | 7 | 10 | 5 | 2 | 2 | 3.86 | |
| 14 | Chris Stout | 1.2 | 1 | 0 | 0 | 0 | 0 | 4.41 | |
| 44 | Garcia, A | 1.0 | 0 | 0 | 0 | 1 | 1 | 6.23 | |
| 9 | 8 | 10 | 5 | 3 | 3 | ||||