Topeka Train Robbers
11
|
|
Santa Fe Fuego
24
|
|||||||||||||
| TTR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Steven Taft | LF | 5 | 0 | 1 | 1 | 0 | 1 | .313 |
| 10 | Cody Ellis | 1B | 5 | 0 | 0 | 1 | 0 | 2 | .331 |
| 4 | Jordan Caillouet | 3B | 5 | 2 | 1 | 1 | 0 | 1 | .342 |
| 14 | Gabriel Acevedo | RF | 4 | 3 | 3 | 1 | 1 | 0 | .283 |
| 11 | Scura, C | CF | 5 | 0 | 2 | 0 | 0 | 0 | .299 |
| 6 | Nick Stading | C | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
| 3 | Tyler Shannon | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .274 |
| 34 | Tim Vranau | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 20 | Ian Horne | PH | 1 | 1 | 1 | 0 | 0 | 0 | .339 |
| 16 | James Floyd | P | 1 | 1 | 1 | 2 | 0 | 0 | .231 |
| 17 | Connor Sheridan | SS | 4 | 1 | 3 | 2 | 1 | 0 | .280 |
| 39 | Dmitry Shtykher | P | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
| 33 | Hahn, M | P | 2 | 1 | 1 | 0 | 0 | 1 | .333 |
| 40 | Valenzuela-Reece, J | C PH |
2 | 0 | 0 | 0 | 1 | 0 | .250 |
| 8 | Sam Pack | 2B | 5 | 2 | 1 | 0 | 0 | 1 | .329 |
| 42 | 11 | 14 | 8 | 3 | 8 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 49 | Matt Telesco | 3B | 5 | 1 | 1 | 0 | 1 | 1 | .294 |
| 27 | Matt Haskins | CF | 5 | 3 | 1 | 0 | 0 | 1 | .303 |
| Martini, L | 2B | 5 | 3 | 3 | 1 | 1 | 0 | .342 | |
| 29 | Eric Maria | C | 5 | 4 | 2 | 0 | 1 | 0 | .454 |
| 35 | Chris Tavares | 1B | 3 | 4 | 2 | 4 | 3 | 1 | .293 |
| 9 | Joey LaCugna | LF | 5 | 4 | 3 | 5 | 1 | 1 | .323 |
| 1 | Omar Artsen | SS | 2 | 2 | 1 | 4 | 1 | 0 | .269 |
| 12 | Daniel Aldrich | RF | 5 | 2 | 3 | 6 | 1 | 1 | .313 |
| 26 | Luis Ortega | P | 3 | 1 | 1 | 0 | 1 | 1 | .176 |
| 2 | Muller, D | PH | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 15 | Mitsuo Nakamura | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Alex Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
| 25 | Ryo Ose | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Anthony Ruggiero | PH | 1 | 0 | 0 | 0 | 0 | 0 | .266 |
| 17 | Jimmy Daley | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 40 | 24 | 17 | 20 | 10 | 6 | ||||
| TTR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
1.0 | 4 | 7 | 1 | 3 | 0 | 5.32 | |
| 33 | Hahn, M | 4.0 | 2 | 2 | 2 | 4 | 3 | 5.52 | |
| 3 | Tyler Shannon | 1.0 | 4 | 5 | 3 | 0 | 1 | 6.00 | |
| 34 | Tim Vranau | 1.0 | 2 | 4 | 4 | 3 | 2 | 9.00 | |
| 16 | James Floyd | 1.0 | 5 | 6 | 5 | 0 | 0 | 10.47 | |
| 8 | 17 | 24 | 15 | 10 | 6 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
6.0 | 8 | 5 | 5 | 1 | 5 | 8.00 | |
| 15 | Mitsuo Nakamura | 1.0 | 1 | 1 | 0 | 0 | 0 | 3.00 | |
| 25 | Ryo Ose | 1.0 | 2 | 2 | 2 | 1 | 1 | 10.95 | |
| 17 | Jimmy Daley | 1.0 | 3 | 3 | 3 | 1 | 2 | 10.86 | |
| 9 | 14 | 11 | 10 | 3 | 8 | ||||