White Sands Pupfish
3
|
|
Tucson Saguaros
4
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Aaron Olivas | SS | 4 | 1 | 1 | 0 | 1 | 0 | .271 |
| 33 | Derke, G | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .356 |
| 50 | TJ Wharton | 3B | 5 | 1 | 3 | 2 | 0 | 1 | .429 |
| 35 | Eric Kalbfliesh | LF P |
4 | 0 | 1 | 0 | 0 | 0 | .397 |
| 2 | Mark Davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
| 36 | Zac Johnson | CF | 4 | 1 | 1 | 0 | 0 | 2 | .311 |
| 39 | Gomez, V | LF RF |
3 | 0 | 1 | 0 | 1 | 1 | .309 |
| 20 | Borowski, J | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .339 |
| 11 | Macyn Clifford | C | 4 | 0 | 1 | 0 | 0 | 1 | .277 |
| 6 | Bozman, N | RF | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| 32 | Taylor Elman | P | 3 | 0 | 0 | 0 | 0 | 1 | .267 |
| 35 | 3 | 9 | 2 | 2 | 8 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Morris | SS | 4 | 0 | 2 | 0 | 0 | 1 | .383 |
| 22 | Burnell Dailey | CF | 4 | 1 | 2 | 0 | 0 | 0 | .311 |
| 11 | Adam Urbania | LF | 4 | 0 | 1 | 0 | 0 | 0 | .402 |
| 18 | Retz, R | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .310 |
| 8 | Jesse Baker | C | 4 | 1 | 1 | 0 | 0 | 0 | .403 |
| 35 | Jimmy Heck | 2B RF |
4 | 2 | 3 | 1 | 0 | 0 | .308 |
| 37 | Tanner Giesel | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .331 |
| 12 | Brandon Cook | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Michael Rampone | 2B P PH |
2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 14 | Thomas McKenna | RF | 3 | 0 | 1 | 1 | 0 | 1 | .268 |
| 40 | Herr, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 33 | 4 | 11 | 3 | 0 | 3 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Eric Kalbfliesh | 1.0 | 2 | 0 | 0 | 0 | 0 | 1.35 | |
| 32 |
|
7.0 | 9 | 4 | 3 | 0 | 3 | 5.76 | |
| 8 | 11 | 4 | 3 | 0 | 3 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
6.0 | 8 | 3 | 3 | 2 | 3 | 8.31 | |
| 5 | Michael Rampone | 0.1 | 1 | 0 | 0 | 0 | 0 | 7.45 | |
| 40 |
|
2.2 | 0 | 0 | 0 | 0 | 5 | 4.22 | |
| 9 | 9 | 3 | 3 | 2 | 8 | ||||