Salina Stockade
8
|
|
Topeka Train Robbers
4
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Morgan Blatnik | 2B | 5 | 0 | 0 | 0 | 0 | 2 | .286 |
| 15 | Ryo Haruyama | RF | 5 | 2 | 3 | 2 | 0 | 0 | .385 |
| 12 | Nick Wagner | C | 3 | 2 | 1 | 0 | 2 | 0 | .269 |
| 44 | CJ Epperson | CF | 3 | 2 | 2 | 1 | 1 | 1 | .368 |
| 24 | Mike Rachun | 1B | 3 | 0 | 0 | 1 | 1 | 0 | .339 |
| 3 | Jean Carlos Peralta | SS | 3 | 0 | 2 | 2 | 2 | 0 | .281 |
| 11 | Ray Hernandez | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .403 |
| 5 | Gilbert Barrera | P | 3 | 0 | 0 | 0 | 0 | 0 | .100 |
| 53 | Chad Flick | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Eric Olivo | PH | 1 | 0 | 0 | 0 | 0 | 1 | .533 | |
| 40 | Fransisco Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 25 | Speranza, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Alex Hernandez | PH | 1 | 0 | 0 | 0 | 0 | 1 | .160 |
| 50 | Keifer McCLendon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Steven Longo | LF | 2 | 2 | 0 | 0 | 2 | 0 | .236 |
| 33 | 8 | 9 | 6 | 8 | 6 | ||||
| TTR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | CF | 2 | 0 | 0 | 0 | 0 | 1 | .290 |
| 4 | Jordan Caillouet | 3B PH |
3 | 0 | 1 | 1 | 0 | 0 | .341 |
| 20 | Ian Horne | RF | 5 | 0 | 0 | 0 | 0 | 0 | .339 |
| 14 | Gabriel Acevedo | 3B LF |
5 | 1 | 2 | 0 | 0 | 1 | .333 |
| 3 | Tyler Shannon | SS | 4 | 1 | 0 | 0 | 0 | 1 | .258 |
| 10 | Cody Ellis | 1B | 4 | 1 | 1 | 1 | 1 | 1 | .308 |
| 1 | Charles Reeves | CF LF |
3 | 0 | 1 | 2 | 1 | 0 | .179 |
| 6 | Nick Stading | C | 1 | 0 | 0 | 0 | 1 | 1 | .194 |
| 8 | Sam Pack | C | 1 | 0 | 0 | 0 | 0 | 0 | .309 |
| Victor Soto | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Corey Willig | PH | 0 | 0 | 0 | 0 | 1 | 0 | .280 | |
| 24 | Nick Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jonathan Tasis | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |
| 18 | Ty Geary | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 17 | Connor Sheridan | 2B | 3 | 1 | 2 | 0 | 1 | 0 | .250 |
| 34 | 4 | 7 | 4 | 5 | 7 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
5.0 | 5 | 1 | 1 | 2 | 4 | 6.23 | |
| 53 | Chad Flick | 1.0 | 0 | 0 | 0 | 2 | 1 | 7.59 | |
| 40 | Fransisco Leon | 1.1 | 2 | 3 | 3 | 1 | 1 | 10.22 | |
| 25 | Speranza, D | 0.2 | 0 | 0 | 0 | 0 | 0 | 11.25 | |
| 50 | Keifer McCLendon | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.86 | |
| 9 | 7 | 4 | 4 | 5 | 7 | ||||
| TTR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
4.0 | 3 | 3 | 3 | 4 | 1 | 5.40 | ||
| 24 | Nick Hernandez | 2.0 | 3 | 4 | 4 | 2 | 1 | 7.36 | |
| 18 | Ty Geary | 3.0 | 3 | 1 | 1 | 2 | 4 | 4.05 | |
| 9 | 9 | 8 | 8 | 8 | 6 | ||||