Salina Stockade
4
|
|
Topeka Train Robbers
6
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Morgan Blatnik | 2B | 5 | 1 | 3 | 0 | 0 | 0 | .328 |
| 15 | Ryo Haruyama | RF | 4 | 0 | 1 | 1 | 1 | 0 | .250 |
| 12 | Nick Wagner | C | 5 | 0 | 0 | 0 | 0 | 1 | .271 |
| 44 | CJ Epperson | CF | 4 | 0 | 2 | 1 | 1 | 0 | .348 |
| 24 | Mike Rachun | 1B | 4 | 1 | 2 | 0 | 0 | 1 | .351 |
| 11 | Ray Hernandez | 3B | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| 3 | Jean Carlos Peralta | SS | 4 | 1 | 2 | 2 | 0 | 0 | .240 |
| 22 | Tim Blackmon | P | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
| 26 | Skyler Fuss | P | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 50 | Keifer McCLendon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Steven Longo | LF | 3 | 0 | 1 | 0 | 1 | 2 | .250 |
| 37 | 4 | 13 | 4 | 3 | 6 | ||||
| TTR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | CF | 5 | 1 | 1 | 1 | 0 | 1 | .297 |
| 8 | Sam Pack | 2B | 4 | 1 | 0 | 0 | 1 | 1 | .320 |
| 4 | Jordan Caillouet | 3B SS |
4 | 1 | 2 | 0 | 0 | 2 | .360 |
| 14 | Gabriel Acevedo | 3B LF |
2 | 1 | 0 | 1 | 2 | 0 | .400 |
| 20 | Ian Horne | LF RF |
2 | 1 | 1 | 1 | 1 | 1 | .357 |
| Jonathan Tasis | RF | 0 | 1 | 0 | 0 | 0 | 0 | .333 | |
| 17 | Connor Sheridan | SS | 1 | 0 | 0 | 0 | 1 | 0 | .222 |
| 10 | Cody Ellis | 1B | 3 | 0 | 1 | 2 | 1 | 2 | .304 |
| 6 | Nick Stading | C | 4 | 0 | 0 | 0 | 0 | 3 | .214 |
| David Contreras | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 25 | Chris Dragone | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Corey Willig | PH | 1 | 0 | 0 | 0 | 0 | 1 | .280 | |
| 45 | John De Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | James Floyd | PH | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
| 26 | Logan Truex | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 29 | 6 | 6 | 5 | 6 | 12 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Tim Blackmon | 4.2 | 2 | 4 | 4 | 4 | 6 | 4.99 | |
| 26 |
|
1.2 | 3 | 2 | 2 | 1 | 4 | 3.38 | |
| 50 | Keifer McCLendon | 1.2 | 1 | 0 | 0 | 1 | 2 | 4.22 | |
| 8 | 6 | 6 | 6 | 6 | 12 | ||||
| TTR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| David Contreras | 5.0 | 10 | 4 | 4 | 3 | 3 | 7.20 | ||
| 25 | Chris Dragone | 1.0 | 1 | 0 | 0 | 0 | 0 | 7.63 | |
| 45 |
|
2.0 | 1 | 0 | 0 | 0 | 3 | 5.40 | |
| 26 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 6.48 | |
| 9 | 13 | 4 | 4 | 3 | 6 | ||||