Monterey Amberjacks
3
|
|
Bakersfield Train Robbers
15
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Marcus Williams | 2B | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 9 | Shane Siebler | CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 10 | Tommy Gale | 3B | 5 | 0 | 2 | 1 | 0 | 0 | .235 |
| 6 | Chuck Rocker | LF | 4 | 2 | 1 | 0 | 1 | 0 | .200 |
| 12 | Jordan Garrett | SS | 4 | 0 | 3 | 2 | 1 | 0 | .364 |
| 18 | Roger Guillen | RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 8 | Austin Holbrook | C | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| 30 | Anthony Hernandez | P | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 33 | Steve Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Keegan Sanford | PH | 1 | 0 | 0 | 0 | 0 | 0 | .091 |
| Meltavis Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 8 | Brett Youngblood | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 29 | 3 | 9 | 3 | 3 | 6 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Jay Stout | RF | 5 | 3 | 3 | 1 | 0 | 2 | .750 |
| 9 | Lawrence Chavez | CF | 6 | 1 | 3 | 0 | 0 | 1 | .316 |
| 24 | Nick Vehlewald | LF | 4 | 2 | 2 | 4 | 0 | 0 | .438 |
| 18 | Austin Hoffman | SS | 5 | 3 | 2 | 2 | 1 | 0 | .263 |
| 8 | Abraham Arias | 1B | 5 | 0 | 2 | 1 | 1 | 0 | .333 |
| 26 | Eric Schneider | C | 6 | 1 | 3 | 2 | 0 | 1 | .385 |
| 16 | Willie Ethington | 3B P |
4 | 2 | 2 | 1 | 1 | 0 | .200 |
| 16 | Willie Ethington | 3B P |
4 | 2 | 2 | 1 | 1 | 0 | .200 |
| 40 | kevin klaess | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | christopher ervin | PH | 1 | 2 | 1 | 1 | 0 | 0 | .111 |
| 39 | Patrick McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Kyle Ulandy | 2B | 5 | 1 | 3 | 3 | 0 | 0 | .500 |
| 45 | 17 | 23 | 16 | 4 | 4 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
4.0 | 8 | 6 | 5 | 1 | 5 | 11.25 | |
| 33 | Steve Carr | 1.0 | 3 | 2 | 2 | 0 | 1 | 10.12 | |
| Meltavis Robertson | 1.1 | 5 | 6 | 6 | 2 | 0 | 24.30 | ||
| 8 | Brett Youngblood | 1.2 | 5 | 1 | 1 | 0 | 0 | 3.38 | |
| 8 | 21 | 15 | 14 | 3 | 6 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
6.0 | 8 | 2 | 1 | 1 | 6 | 1.50 | |
| 40 | kevin klaess | 1.0 | 1 | 1 | 1 | 0 | 0 | 3.00 | |
| 39 | Patrick McKenna | 2.0 | 2 | 0 | 0 | 2 | 1 | 9.00 | |
| 9 | 11 | 3 | 2 | 3 | 7 | ||||