Las Vegas Train Robbers
4
|
|
Garden City Wind
8
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RJ Rayborn | 2B | 3 | 1 | 1 | 0 | 2 | 0 | .329 |
| 9 | Steven Taft | CF | 4 | 2 | 0 | 0 | 1 | 0 | .323 |
| 3 | Tyler Shannon | SS | 2 | 0 | 1 | 1 | 3 | 1 | .361 |
| 57 | Kyal Williams | 3B | 3 | 1 | 2 | 3 | 1 | 0 | .389 |
| 14 | Jordan Caillouet | C | 4 | 0 | 0 | 0 | 1 | 0 | .323 |
| 16 | Neil Madsen | 1B | 3 | 0 | 1 | 0 | 1 | 2 | .305 |
| 38 | John Galanoudis | LF | 4 | 0 | 1 | 0 | 0 | 0 | .291 |
| 30 | Izaiah Guerrero | P | 2 | 0 | 1 | 0 | 0 | 1 | .310 |
| Alex Miden | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 13 | Josh Stafford | P | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 36 | Kyer Vega | P | 1 | 0 | 0 | 0 | 0 | 1 | .353 |
| Orlando Reyes | RF | 3 | 0 | 1 | 0 | 1 | 2 | .254 | |
| 30 | 4 | 8 | 4 | 10 | 8 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Edgar Munoz | SS | 4 | 1 | 2 | 0 | 1 | 1 | .427 |
| 12 | Albert Gonzalez | 2B | 5 | 1 | 1 | 0 | 0 | 3 | .348 |
| 25 | Chris Cruz | RF | 4 | 2 | 3 | 1 | 1 | 1 | .369 |
| 23 | Cody Ellis | 1B | 4 | 0 | 1 | 1 | 0 | 1 | .312 |
| 8 | Tyler Lundgren | C | 5 | 1 | 2 | 1 | 0 | 2 | .278 |
| 9 | Julio Rodriquez | 3B | 4 | 1 | 2 | 2 | 0 | 0 | .365 |
| 1 | Danny Barnes | CF | 3 | 0 | 0 | 0 | 1 | 2 | .294 |
| 2 | Knowels, A | P | 3 | 1 | 2 | 1 | 0 | 1 | .667 |
| 10 | Chip White | P | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| 20 | Darien Hardaway | PH | 1 | 0 | 0 | 0 | 0 | 1 | .135 |
| 34 | Ryan Santhon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Ariel Adut | LF | 4 | 1 | 3 | 0 | 0 | 1 | .286 |
| 37 | 8 | 16 | 6 | 3 | 13 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Izaiah Guerrero | 4.1 | 8 | 2 | 2 | 1 | 8 | 10.99 | |
|
|
0.2 | 2 | 2 | 2 | 1 | 1 | 11.02 | ||
| 13 | Josh Stafford | 0.0 | 3 | 3 | 3 | 0 | 0 | 14.80 | |
| 36 | Kyer Vega | 3.0 | 3 | 1 | 1 | 1 | 4 | 6.32 | |
| 8 | 16 | 8 | 8 | 3 | 13 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
6.0 | 5 | 3 | 3 | 8 | 5 | 12.79 | |
| 10 | Chip White | 1.0 | 2 | 1 | 1 | 2 | 0 | 8.35 | |
| 34 | Ryan Santhon | 2.0 | 1 | 0 | 0 | 0 | 3 | 9.00 | |
| 9 | 8 | 4 | 4 | 10 | 8 | ||||