Trinidad Triggers
20
|
|
Garden City Wind
3
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmund Cheatham | 2B | 6 | 1 | 2 | 3 | 1 | 2 | .314 |
| 35 | Shane Casey | RF | 5 | 3 | 4 | 6 | 1 | 0 | .418 |
| 16 | Eric Williams | CF | 5 | 2 | 1 | 1 | 1 | 1 | .460 |
| 11 | Caleb Bryson | 1B | 5 | 3 | 4 | 1 | 2 | 0 | .359 |
| 2 | Shea Bell | SS | 3 | 3 | 2 | 2 | 4 | 1 | .545 |
| 19 | Luc Pomales | 3B | 5 | 3 | 2 | 1 | 2 | 2 | .292 |
| 5 | Caleb Baker | LF | 7 | 3 | 3 | 1 | 0 | 2 | .354 |
| 15 | AJ Puma | C | 5 | 2 | 3 | 3 | 2 | 2 | .176 |
| 29 | Christian Schneider | P | 4 | 0 | 1 | 1 | 1 | 2 | .333 |
| 4 | Trevor Sealey | PH | 1 | 0 | 0 | 0 | 0 | 1 | .384 |
| 37 | Jeffrey Neptune | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 47 | 20 | 22 | 19 | 14 | 13 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Edgar Munoz | SS | 5 | 0 | 1 | 0 | 0 | 1 | .415 |
| 12 | Albert Gonzalez | 2B | 5 | 0 | 1 | 0 | 0 | 0 | .354 |
| 25 | Chris Cruz | RF | 3 | 0 | 1 | 0 | 1 | 1 | .360 |
| 23 | Cody Ellis | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .309 |
| 8 | Tyler Lundgren | C | 3 | 1 | 1 | 0 | 0 | 0 | .270 |
| 9 | Julio Rodriquez | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .327 |
| 15 | Dylin Brooks | CF LF |
3 | 0 | 1 | 0 | 1 | 1 | .250 |
| 53 | Brandon Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Chip White | P | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
| 34 | Ryan Santhon | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Ryan Blinderman | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Rafael Ramirez | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Knowels, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Brandon Nelson | P | 1 | 0 | 0 | 0 | 0 | 0 | .071 |
| 13 | Ariel Adut | LF | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
| 1 | Danny Barnes | CF | 3 | 1 | 3 | 1 | 0 | 0 | .600 |
| 35 | 3 | 10 | 1 | 2 | 5 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 |
|
7.0 | 5 | 3 | 1 | 2 | 3 | 5.10 | |
| 37 | Jeffrey Neptune | 2.0 | 5 | 0 | 0 | 0 | 2 | 6.83 | |
| 9 | 10 | 3 | 1 | 2 | 5 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 53 |
|
1.1 | 3 | 4 | 2 | 2 | 4 | 7.24 | |
| 10 | Chip White | 1.2 | 8 | 4 | 3 | 1 | 3 | 8.34 | |
| 34 | Ryan Santhon | 3.0 | 5 | 4 | 4 | 4 | 3 | 14.73 | |
| 3 | Ryan Blinderman | 1.0 | 2 | 2 | 2 | 2 | 1 | 11.74 | |
| 2 | Knowels, A | 0.1 | 0 | 3 | 3 | 4 | 1 | 162.16 | |
| 14 | Brandon Nelson | 1.2 | 4 | 3 | 3 | 1 | 1 | 16.20 | |
| 9 | 22 | 20 | 17 | 14 | 13 | ||||