Trinidad Triggers
8
|
|
Garden City Wind
7
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Trevor Sealey | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .382 |
| 35 | Shane Casey | RF | 2 | 3 | 1 | 0 | 2 | 0 | .420 |
| 16 | Eric Williams | CF | 3 | 2 | 2 | 1 | 1 | 0 | .457 |
| 11 | Caleb Bryson | LF | 4 | 0 | 1 | 1 | 0 | 2 | .358 |
| 51 | Brian Frazier | 1B | 3 | 1 | 2 | 5 | 0 | 0 | .324 |
| 2 | Shea Bell | SS | 3 | 0 | 1 | 0 | 0 | 0 | .444 |
| 57 | Brian Rich | C | 3 | 0 | 1 | 0 | 0 | 1 | .259 |
| 1 | Edmund Cheatham | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .314 |
| 58 | Matt Horan | P | 2 | 1 | 1 | 0 | 1 | 0 | .270 |
| 41 | Daniel Karasinski | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 26 | 8 | 10 | 7 | 5 | 4 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Edgar Munoz | SS | 2 | 0 | 1 | 0 | 0 | 0 | .423 |
| 12 | Albert Gonzalez | 2B | 3 | 1 | 1 | 0 | 0 | 1 | .350 |
| 25 | Chris Cruz | RF | 3 | 1 | 1 | 1 | 0 | 2 | .351 |
| 23 | Cody Ellis | 1B | 2 | 2 | 1 | 1 | 1 | 1 | .315 |
| 8 | Tyler Lundgren | C | 2 | 2 | 2 | 2 | 1 | 0 | .280 |
| 9 | Julio Rodriquez | 3B | 2 | 0 | 1 | 1 | 1 | 0 | .364 |
| 1 | Danny Barnes | CF | 2 | 1 | 0 | 0 | 1 | 0 | .300 |
| 24 | Zack Russell-Myers | P | 3 | 0 | 1 | 0 | 0 | 0 | .192 |
| 15 | Dylin Brooks | LF | 3 | 0 | 2 | 0 | 0 | 0 | .266 |
| 22 | 7 | 10 | 5 | 4 | 4 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 58 |
|
4.0 | 9 | 7 | 5 | 3 | 4 | 4.03 | |
| 41 | Daniel Karasinski | 1.0 | 1 | 0 | 0 | 1 | 0 | 6.05 | |
| 5 | 10 | 7 | 5 | 4 | 4 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
5.2 | 10 | 8 | 7 | 5 | 4 | 5.93 | |
| 5.2 | 10 | 8 | 7 | 5 | 4 | ||||