|
|||||||||||||||||||||||||||||||||||||
23-42-0 |
10 |
|
8 |
44-18-0 |
|||||||||||||||||||||||||||||||||
| Las Vegas | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Ryo Haruyama | CF | 3 | 2 | 1 | 0 | 2 | 0 | .267 |
| 38 | John Galanoudis | LF | 2 | 2 | 0 | 0 | 2 | 1 | .297 |
| 14 | Jordan Caillouet | 3B | 4 | 2 | 2 | 3 | 0 | 0 | .332 |
| 3 | Tyler Shannon | SS | 3 | 1 | 1 | 4 | 0 | 0 | .389 |
| 9 | Steven Taft | RF | 3 | 0 | 1 | 1 | 0 | 0 | .340 |
| 57 | Kyal Williams | 1B | 2 | 1 | 1 | 0 | 1 | 0 | .339 |
| Orlando Reyes | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .276 | |
| 1 | RJ Rayborn | 2B PH |
2 | 0 | 0 | 0 | 0 | 0 | .325 |
| 16 | Neil Madsen | C | 2 | 1 | 0 | 0 | 2 | 1 | .310 |
| 39 | Lance Fairchild | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Lance Fairchild | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 63 | Casey Hood | P | 1 | 0 | 0 | 0 | 0 | 0 | .381 |
| 5 | Max Garza | C PH |
1 | 0 | 0 | 1 | 0 | 0 | .331 |
| 25 | 9 | 6 | 9 | 7 | 3 | ||||
| TRI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Trevor Sealey | 2B | 4 | 2 | 2 | 2 | 0 | 0 | .394 |
| 35 | Shane Casey | CF RF |
3 | 2 | 1 | 0 | 1 | 0 | .387 |
| 16 | Eric Williams | CF | 0 | 2 | 0 | 1 | 1 | 0 | .473 |
| 1 | Edmund Cheatham | LF PH |
2 | 0 | 0 | 0 | 0 | 1 | .322 |
| 11 | Caleb Bryson | 3B | 1 | 0 | 0 | 1 | 1 | 1 | .362 |
| 51 | Brian Frazier | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .323 |
| Enmanuel Paulino | SS | 4 | 1 | 1 | 2 | 0 | 2 | .354 | |
| 57 | Brian Rich | C | 3 | 0 | 0 | 0 | 1 | 1 | .264 |
| 5 | Caleb Baker | LF RF |
4 | 1 | 3 | 1 | 0 | 1 | .354 |
| 43 | Santhon, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Daniel Karasinski | P | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
| 31 | Jeff Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Caleb Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | .295 |
| 6 | Jake Swartout | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Joe Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | 8 | 7 | 7 | 4 | 10 | ||||
|
Batting 2B: R.Haruyama (6), J.Caillouet 2 (13). HP: S.Taft (8), K.Williams (5). HR: T.Shannon (6). RBI: J.Caillouet 3 (46), T.Shannon 4 (47), S.Taft (28), M.Garza (31). SF: T.Shannon (3). CS: O.Reyes (6). SB: S.Taft (18). Team LOB: 7. Fielding A: J.Caillouet (85), T.Shannon (137), S.Taft (3), R.Rayborn 2 (109), N.Madsen (13), C.Hood (7), M.Garza (24). E: T.Shannon (15), O.Reyes (4). PB: N.Madsen (1). PO: R.Haruyama (51), T.Shannon (75), S.Taft 2 (94), K.Williams 6 (233), R.Rayborn (65), N.Madsen 8 (95), M.Garza (233). TC: R.Haruyama (56), J.Caillouet (153), T.Shannon 3 (227), S.Taft 3 (98), K.Williams 6 (252), O.Reyes (82), R.Rayborn 3 (177), N.Madsen 9 (110), C.Hood (10), M.Garza 2 (273). |
Batting 2B: T.Sealey (18), E.Paulino (10). HP: E.Williams (6), C.Bryson (11). RBI: T.Sealey 2 (45), E.Williams (71), C.Bryson (76), E.Paulino 2 (59), C.Baker (18). SF: C.Bryson (4). SB: E.Williams (11). Team LOB: 6. Fielding A: T.Sealey 4 (113), C.Bryson 2 (21), E.Paulino (161), B.Rich (23), R.Santhon (3), D.Karasinski (3), J.Robinson (1). CS: B.Rich (1). E: T.Sealey (8), C.Baker (2). PB: B.Rich (16). PO: T.Sealey (83), S.Casey (72), B.Frazier 11 (375), E.Paulino 2 (75), B.Rich 3 (190), C.Baker 2 (40). SBA: B.Rich 2 (45). TC: T.Sealey 6 (204), S.Casey (81), C.Bryson 2 (133), B.Frazier 11 (388), E.Paulino 3 (248), B.Rich 4 (219), C.Baker 3 (45), R.Santhon (4), D.Karasinski (3), J.Robinson (1). |
| Las Vegas | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 63 | Casey Hood | 1.1 | 4 | 6 | 3 | 2 | 2 | 7.15 |
| 39 |
|
4.2 | 3 | 2 | 1 | 2 | 6 | 10.24 |
| 6 | 7 | 8 | 4 | 4 | 8 | |||
| TRI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 43 | Santhon, R | 1.2 | 3 | 5 | 4 | 3 | 1 | 8.83 |
| 41 |
|
1.1 | 1 | 3 | 3 | 2 | 1 | 7.11 |
| 31 | Jeff Lyons | 2.0 | 3 | 1 | 1 | 0 | 1 | 1.74 |
| 6 | Jake Swartout | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.68 |
| 21 | Joe Robinson | 1.0 | 0 | 1 | 1 | 2 | 0 | 4.50 |
| 7 | 7 | 10 | 9 | 7 | 3 | |||
|
Pitching BF: C.Hood 11, L.Fairchild 21. P-S: C.Hood 41-22, L.Fairchild 76-44. WP: L.Fairchild 4 (4). |
Pitching BF: R.Santhon 12, D.Karasinski 7, J.Lyons 10, J.Swartout 3, J.Robinson 6. P-S: R.Santhon 56-32, D.Karasinski 29-12, J.Lyons 31-20, J.Swartout 8-4, J.Robinson 24-11. WP: R.Santhon (1). |