Las Vegas Train Robbers
11
|
|
Trinidad Triggers
13
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Haruyama, R | RF | 6 | 1 | 3 | 2 | 0 | 1 | .279 |
| 9 | Taft, S | CF | 5 | 1 | 2 | 1 | 0 | 0 | .273 |
| 1 | Rayborn, R | 2B | 5 | 1 | 1 | 1 | 0 | 0 | .362 |
| 3 | Shannon, T | SS | 5 | 2 | 4 | 2 | 0 | 1 | .441 |
| 14 | Caillouet, J | 3B | 5 | 1 | 2 | 1 | 0 | 0 | .250 |
| 57 | Williams, K | 1B P |
5 | 1 | 2 | 2 | 0 | 0 | .340 |
| Ohmann, J | 1B | 2 | 1 | 0 | 0 | 0 | 0 | .077 | |
| 36 | Vega, K | P | 2 | 1 | 1 | 0 | 0 | 1 | .333 |
| 61 | Hamed, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brown, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 38 | Galinoudis, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 5 | Garza, M | C | 4 | 1 | 2 | 2 | 1 | 1 | .410 |
| Reyes, O | LF | 5 | 1 | 1 | 0 | 0 | 1 | .222 | |
| 45 | 11 | 18 | 11 | 1 | 5 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Sealey, T | 2B | 5 | 1 | 1 | 0 | 0 | 0 | .404 |
| 35 | Casey, S | RF | 2 | 2 | 2 | 3 | 4 | 0 | .438 |
| 16 | Williams, E | CF | 4 | 1 | 1 | 2 | 2 | 0 | .473 |
| 11 | Bryson, C | LF | 3 | 3 | 2 | 4 | 2 | 0 | .379 |
| 37 | Neptune, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 23 | Johnson, C | PH | 0 | 0 | 0 | 0 | 0 | 0 | .393 |
| 14 | Mauldin, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | Frazier, B | 1B | 5 | 1 | 2 | 2 | 1 | 3 | .271 |
| Paulino, E | SS | 5 | 1 | 1 | 1 | 0 | 2 | .302 | |
| 57 | Rich, B | C | 5 | 0 | 1 | 0 | 0 | 0 | .326 |
| 1 | Cheatham, E | PR | 0 | 1 | 0 | 0 | 0 | 0 | .412 |
| 19 | Pomales, L | 3B | 2 | 1 | 1 | 1 | 1 | 0 | .194 |
| 25 | Anderson, R | P | 3 | 0 | 1 | 0 | 0 | 2 | .143 |
| 5 | Baker, C | LF | 0 | 2 | 0 | 0 | 2 | 0 | .333 |
| 34 | 13 | 12 | 13 | 12 | 7 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 | Williams, K | 4.0 | 7 | 6 | 5 | 6 | 3 | 9.69 | |
| 36 | Vega, K | 3.0 | 4 | 5 | 5 | 4 | 3 | 8.18 | |
| 61 |
|
0.1 | 1 | 2 | 2 | 2 | 0 | 18.56 | |
| Brown, J | 0.2 | 0 | 0 | 0 | 0 | 1 | 6.75 | ||
| 8 | 12 | 13 | 12 | 12 | 7 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Anderson, R | 7.0 | 15 | 9 | 3 | 0 | 4 | 2.84 | |
| 37 |
|
1.0 | 3 | 2 | 2 | 0 | 0 | 11.05 | |
| 14 |
|
1.0 | 0 | 0 | 0 | 1 | 1 | 5.14 | |
| 9 | 18 | 11 | 5 | 1 | 5 | ||||