Las Vegas Train Robbers
2
|
|
Trinidad Triggers
19
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Haruyama, R | RF | 5 | 1 | 2 | 1 | 0 | 1 | .243 |
| 38 | Galinoudis, J | 2B | 4 | 1 | 2 | 1 | 1 | 1 | .229 |
| 9 | Taft, S | CF | 4 | 0 | 1 | 0 | 0 | 1 | .260 |
| 3 | Shannon, T | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .407 |
| 5 | Garza, M | 3B C |
3 | 0 | 0 | 0 | 1 | 1 | .400 |
| Ohmann, J | C | 0 | 0 | 0 | 0 | 0 | 0 | .091 | |
| 16 | Madsen, N | LF | 2 | 0 | 0 | 0 | 2 | 2 | .368 |
| 1 | Rayborn, R | LF | 0 | 0 | 0 | 0 | 0 | 0 | .377 |
| Reyes, O | SS | 4 | 0 | 1 | 0 | 0 | 1 | .231 | |
| 14 | Caillouet, J | 3B C |
4 | 0 | 0 | 1 | 0 | 1 | .233 |
| 13 | Stafford, J | P | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 53 | Fuentes, L | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sato, T | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 57 | Williams, K | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 34 | 2 | 8 | 3 | 4 | 10 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Sealey, T | 2B | 5 | 2 | 2 | 1 | 0 | 0 | .423 |
| 35 | Casey, S | RF | 4 | 1 | 1 | 0 | 0 | 0 | .357 |
| 9 | McDaniel, E | PH RF |
2 | 0 | 2 | 1 | 0 | 0 | .286 |
| 16 | Williams, E | CF | 3 | 2 | 2 | 1 | 0 | 0 | .490 |
| 23 | Johnson, C | CF | 2 | 1 | 1 | 2 | 1 | 0 | .393 |
| 11 | Bryson, C | LF | 3 | 3 | 2 | 2 | 1 | 0 | .364 |
| 5 | Baker, C | LF | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 51 | Frazier, B | 1B | 4 | 4 | 2 | 3 | 2 | 0 | .256 |
| Paulino, E | SS | 6 | 2 | 4 | 2 | 0 | 0 | .313 | |
| 57 | Rich, B | C | 5 | 1 | 1 | 2 | 0 | 0 | .342 |
| 19 | Pomales, L | 3B | 5 | 0 | 0 | 0 | 0 | 2 | .176 |
| 58 | Horan, M | P | 4 | 2 | 2 | 1 | 0 | 0 | .250 |
| 6 | Swartout, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Puma, A | PH | 0 | 1 | 0 | 0 | 1 | 0 | .095 |
| 14 | Mauldin, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | 19 | 19 | 15 | 5 | 2 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
2.0 | 6 | 7 | 6 | 2 | 0 | 12.00 | |
| 53 | Fuentes, L | 3.0 | 8 | 8 | 7 | 0 | 1 | 18.00 | |
| Sato, T | 3.0 | 5 | 4 | 4 | 3 | 1 | 29.25 | ||
| 8 | 19 | 19 | 17 | 5 | 2 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 58 |
|
7.0 | 7 | 1 | 1 | 3 | 8 | 2.31 | |
| 6 | Swartout, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 7.27 | |
| 14 | Mauldin, J | 1.0 | 1 | 1 | 1 | 0 | 2 | 6.00 | |
| 9 | 8 | 2 | 2 | 4 | 10 | ||||