Las Vegas Train Robbers
7
|
|
Santa Fe Fuego
20
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RJ Rayborn | 2B | 3 | 0 | 0 | 0 | 2 | 0 | .313 |
| 16 | Neil Madsen | RF | 4 | 1 | 2 | 0 | 1 | 1 | .364 |
| 9 | Steven Taft | CF | 4 | 3 | 3 | 0 | 0 | 0 | .563 |
| 3 | Tyler Shannon | SS | 4 | 2 | 3 | 0 | 1 | 0 | .467 |
| 5 | Max Garza | C | 2 | 1 | 1 | 1 | 2 | 0 | .429 |
| Jakob Ohmann | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 14 | Jordan Caillouet | 3B | 5 | 0 | 0 | 0 | 0 | 2 | .111 |
| 57 | Kyal Williams | 1B | 5 | 0 | 2 | 4 | 0 | 0 | .222 |
| 88 | Tafoya, R | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Takaki Sato | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 30 | Izaiah Guerrero | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 53 | Leo Fuentes | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Will Chapman | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 38 | John Galanoudis | LF | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| 36 | 7 | 12 | 5 | 6 | 6 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Matt Petrone | RF | 5 | 4 | 3 | 3 | 1 | 1 | .455 |
| 16 | Chevas Numata | 1B | 5 | 4 | 4 | 5 | 0 | 0 | .526 |
| 18 | Eddie Newton | SS | 4 | 2 | 3 | 1 | 1 | 0 | .444 |
| 32 | David Brandt | LF | 5 | 1 | 1 | 1 | 1 | 1 | .273 |
| 5 | Connor Lorenzo | 2B | 3 | 1 | 0 | 0 | 2 | 1 | .125 |
| 15 | Ruben Rivera | 3B | 4 | 3 | 4 | 1 | 1 | 0 | .538 |
| Matthew Sorrow | C | 2 | 0 | 0 | 1 | 0 | 0 | .200 | |
| Johnny Harmyk | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| David Pardo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Casey, S | PH | 1 | 1 | 1 | 0 | 0 | 0 | .333 | |
| 7 | Briston Clingaman | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Cody Spriggins | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Macyn Clifford | C PH |
3 | 1 | 2 | 0 | 0 | 1 | .429 | |
| 34 | 17 | 18 | 12 | 6 | 4 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 88 |
|
2.0 | 5 | 6 | 6 | 1 | 0 | 27.00 | |
| Takaki Sato | 1.0 | 3 | 4 | 4 | 3 | 1 | 36.00 | ||
| 30 | Izaiah Guerrero | 4.0 | 8 | 6 | 6 | 2 | 4 | 14.00 | |
| 53 | Leo Fuentes | 1.0 | 5 | 4 | 4 | 0 | 0 | 36.00 | |
| 8 | 21 | 20 | 20 | 6 | 5 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
5.0 | 8 | 5 | 3 | 4 | 3 | 5.40 | |
| Johnny Harmyk | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | ||
| David Pardo | 2.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | ||
| 7 | Briston Clingaman | 1.0 | 3 | 2 | 2 | 0 | 3 | 6.75 | |
| 9 | 12 | 7 | 5 | 6 | 6 | ||||